175 Rue des Courlis 95100 Argenteuil
Reference : TR1931VLListing price
Initial investment
:Property details
Property Characteristics
Property type | Immeuble |
Year built | 2014 |
Surface | 197,00 m² |
Number of floors | 2 |
Rooms | 4 |
Bedrooms | 3 |
Bathrooms | 2 |
Restrooms | 1 |
Basement/Crawl | Yes |
Parking | No |
Terrace | No |
Balcony | No |
Heating | Electrical |
Hot water | Electrical |
Windows | Double glazing |
Floors | Flooring, Tiles |
Exposure | Crossing North South,Crossing East West |
HOA | No |
City tax | 3 614 €/yr |
Yearly expanses | 180 €/yr |
Notes:
3 appartements
- A1 : T2, 56m2
- A2: T3, 56m2
- B : T3, 85m2
Lumière extérieur : 180€/an
Investissez sereinement avec Trackstone
Photos professionnelles
Des photos nettes et précises pour une vision fidèle du bien
Vérification complète
Chaque détail et document est inspecté pour éviter les surprises.
Vérification des locataires
Un bilan clair sur les loyers et la situation des locataires.
Inspection Highlights
Bedrooms | No repairs needed |
Kitchen | No repairs needed |
Bathrooms | No repairs needed |
Restrooms | No repairs needed |
Living room | No repairs needed |
Plumbing | No repairs needed |
Exterior | No repairs needed |
Garage | No repairs needed |
Attic | N/A |
Basement/Crawl | N/A |
Landscaping | No repairs needed |
Structural | No repairs needed |
Roof | No repairs needed |
Diagnostics
Electrical | Some anomalies |
Gas | N/A |
Lead | Compliant |
Termites | Compliant |
Asbestos | Compliant |
Dry Rot | Compliant |
State of Risks & Pollution (ERP) | Compliant |
Energy performance (DPE)
Pollution index (GES)
This property is not subject to the new ECD improvement regulations, it can be rented as is, without the need for additional work.
Learn moreDate of completion: 04/02/2022
property.location.title
175 Rue des Courlis, 95100 Argenteuil
Rental State
Lease and Tenants
Rental Management
Managed by owner
Tenants count
3/3
Lease types
individuals
Total Estimated Rent
3 400 €/mth
Total Current Rent
3 400 €/mth
Lease Details
Lot | Profile | Guarantor | Lease Start Date | Lease Renew Date | Lease type | Rent (ce) | Charges prov. | Rent (ci) | Payment Status |
---|---|---|---|---|---|---|---|---|---|
Lot 1 | Permanent Contract Employee | Visale | 30/11/2024 | 29/11/2027 | Empty lease | 950 € | 150 € | 1 100 € | Up to Date |
Lot 2 | Permanent Contract Employee | Visale | 30/11/2024 | 29/11/2027 | Empty lease | 1 300 € | 50 € | 1 350 € | Up to Date |
Lot 3 | Permanent Contract Employee | Visale | 18/01/2024 | 17/01/2027 | Empty lease | 900 € | 50 € | 950 € | Up to Date |
Lot 1
Permanent Contract Employee29/11/2027
1 100 €
Lot 2
Permanent Contract Employee29/11/2027
1 350 €
Lot 3
Permanent Contract Employee17/01/2027
950 €
Financial Analysis
Initial investment
Settings
Est. Investment Value over time
Frequently asked questions
You have a different question and can't find the answer you're looking for? Reach out to our support team by contacting us
Trackstone is the first platform that allows you to invest without fees in properties sold with tenants. Trackstone is a licensed real estate agent, registered with the Paris Chamber of Commerce and Industry under CPI number CPI 7501 2021 000 000 514.