Portefeuille BNP
PTRP218TL • 7 assets
Total Price
€1,486,598
Avg. Unit Price
€212,371
Total Rent
€86,412/yr
Occupancy Rate
100%
General Information
ReferencePTRP218TL
Total surface486.31 m²
Average Surface69.47 m²/assets
Asset count7
Financial Details
Appreciation2.00%
Gross yield5.42%
Net yield3.77%
Net Operating Income/yr€60,095
Portefeuille BNP
€1,486,598 • 7 assets
7 assets in this portfolio
| Photo | Address | Price | Current rent | Gross yield | Net yield | Annualized return | |
|---|---|---|---|---|---|---|---|
Lot 21, 17 Rue Mondon 33110, Le Bouscat | €223,217 | €816/mth | 4.1% | 3.6% | 7.7% | See details | |
Lot 245, 17 Chemin du Bassin 13014, Marseille | €185,250 | €1,001/mth | 6.0% | 5.5% | 15.0% | See details | |
Lot 253, 17 Chemin du Bassin 13014, Marseille | €176,000 | €1,041/mth | 6.6% | 4.5% | 11.3% | See details | |
Lot 1029, 13 Rue de l'Ormeteau 91420, Morangis | €178,600 | €1,068/mth | 6.7% | 5.6% | 15.7% | See details | |
Lot 5003, 38 Rue des Olivettes 44000, Nantes | €278,000 | €1,068/mth | 4.3% | 3.1% | 5.7% | See details | |
Lot 48, 5 Bis Avenue du Général de Gaulle 95100, Argenteuil | €158,300 | €922/mth | 6.5% | 4.8% | 12.4% | See details | |
Lot 54, 5 Bis Avenue du Général de Gaulle 95100, Argenteuil | €287,231 | €1,285/mth | 5.0% | 5.0% | 13.0% | See details |






