Portefeuille BNP
PTRP218TL • 7 assets
Total Price
€1,486,598
Avg. Unit Price
€212,371
Total Rent
€86,412/yr
Occupancy Rate
100%
General Information
ReferencePTRP218TL
Total surface486.31 m²
Average Surface69.47 m²/assets
Asset count7
Financial Details
Appreciation2.00%
Gross yield5.42%
Net yield3.77%
Net Operating Income/yr€60,095
Portefeuille BNP
€1,486,598 • 7 assets
7 assets in this portfolio
| Photo | Address | Price | Current rent | Gross yield | Net yield | |
|---|---|---|---|---|---|---|
Lot 21, 17 Rue Mondon 33110, Le Bouscat | €200,000 | €816/mth | 4.6% | 4.0% | See details | |
Lot 245, 17 Chemin du Bassin 13014, Marseille | €149,000 | €1,001/mth | 7.5% | 6.8% | See details | |
Lot 253, 17 Chemin du Bassin 13014, Marseille | €148,000 | €1,041/mth | 7.9% | 5.4% | See details | |
Lot 1029, 13 Rue de l'Ormeteau 91420, Morangis | €178,600 | €1,068/mth | 6.7% | 4.8% | ||
Lot 5003, 38 Rue des Olivettes 44000, Nantes | €247,000 | €1,068/mth | 4.8% | 3.4% | See details | |
Lot 48, 5 Bis Avenue du Général de Gaulle 95100, Argenteuil | €158,300 | €922/mth | 6.5% | 4.8% | ||
Lot 54, 5 Bis Avenue du Général de Gaulle 95100, Argenteuil | €239,000 | €1,285/mth | 6.0% | 6.0% |






