10 Rue Tupin 69600 Oullins-Pierre-Bénite
Reference : TR112562Listing price
Initial investment
:Property details
Property Characteristics
Property type | Maison |
Year built | 2023 |
Surface | 186,85 m² |
Land Surface | 343,00 m² |
Number of floors | 2 |
Rooms | 12 |
Bedrooms | 10 |
Bathrooms | 6 |
Restrooms | 2 |
Basement/Crawl | No |
Parking | No |
Terrace | No |
Balcony | No |
Heating | Electrical |
Hot water | Electrical |
Windows | Double glazing |
Floors | Flooring, Tiles |
Exposure | Crossing East West |
HOA | No |
City tax | 1 734 €/yr |
Yearly expanses | 9 960 €/yr |
Notes:
- VEFA mis en service en septembre 2024
- jardin privatif
- Visite virtuelle : https://my.matterport.com/show/?m=R4RkPbRUpLX
Charges d'exploitation :
- Internet : 360 €/an
- Electricité & Eau : 7200 €/an
- Manage & Jardinage : 2400 €/an
Investissez sereinement avec Trackstone
Photos professionnelles
Des photos nettes et précises pour une vision fidèle du bien
Vérification complète
Chaque détail et document est inspecté pour éviter les surprises.
Vérification des locataires
Un bilan clair sur les loyers et la situation des locataires.
Inspection Highlights
Bedrooms | No repairs needed |
Kitchen | No repairs needed |
Bathrooms | No repairs needed |
Restrooms | No repairs needed |
Living room | No repairs needed |
Plumbing | No repairs needed |
Exterior | No repairs needed |
Garage | No repairs needed |
Attic | N/A |
Basement/Crawl | N/A |
Landscaping | No repairs needed |
Structural | No repairs needed |
Roof | No repairs needed |
Diagnostics
Electrical | Compliant |
Gas | N/A |
Lead | N/A |
Termites | Compliant |
Asbestos | N/A |
Dry Rot | N/A |
State of Risks & Pollution (ERP) | Compliant |
Energy performance (DPE)
Pollution index (GES)
Date of completion: -
property.location.title
10 Rue Tupin, 69600 Oullins-Pierre-Bénite
Rental State
Lease and Tenants
Rental Management
Managed by agency
Tenants count
10/10
Lease types
individuals
Total Estimated Rent
6 540 €/mth
Total Current Rent
6 540 €/mth
Lease Details
Tenant | Profile | Guarantor | Lease Start Date | Lease Renew Date | Lease type | Rent (ce) | Charges prov. | Rent (ci) | Payment Status |
---|---|---|---|---|---|---|---|---|---|
Tenant 1 | Student | Visale | 02/09/2024 | 01/09/2025 | Furnished lease | 525 € | 120 € | 645 € | Up to Date |
Tenant 2 | Student | Visale | 29/08/2024 | 28/08/2025 | Furnished lease | 525 € | 120 € | 645 € | Up to Date |
Tenant 3 | Student | Visale | 25/08/2024 | 24/08/2025 | Furnished lease | 625 € | 120 € | 745 € | Up to Date |
Tenant 4 | Student | Visale | 27/08/2024 | 26/08/2025 | Furnished lease | 505 € | 120 € | 625 € | Up to Date |
Tenant 5 | Student | Visale | 04/09/2024 | 03/09/2025 | Furnished lease | 505 € | 120 € | 625 € | Up to Date |
Tenant 6 | Student | Visale | 01/09/2024 | 31/08/2025 | Furnished lease | 575 € | 120 € | 695 € | Up to Date |
Tenant 7 | Student | Visale | 03/09/2024 | 02/09/2025 | Furnished lease | 555 € | 120 € | 675 € | Up to Date |
Tenant 8 | Student | Visale | 21/08/2024 | 20/08/2025 | Furnished lease | 575 € | 120 € | 695 € | Up to Date |
Tenant 9 | Student | Visale | 03/09/2024 | 02/09/2025 | Furnished lease | 475 € | 120 € | 595 € | Up to Date |
Tenant 10 | Student | Visale | 28/08/2024 | 27/08/2025 | Furnished lease | 475 € | 120 € | 595 € | Up to Date |
Tenant 1
Student01/09/2025
645 €
Tenant 2
Student28/08/2025
645 €
Tenant 3
Student24/08/2025
745 €
Tenant 4
Student26/08/2025
625 €
Tenant 5
Student03/09/2025
625 €
Tenant 6
Student31/08/2025
695 €
Tenant 7
Student02/09/2025
675 €
Tenant 8
Student20/08/2025
695 €
Tenant 9
Student02/09/2025
595 €
Tenant 10
Student27/08/2025
595 €
Financial Analysis
Initial investment
Settings
Est. Investment Value over time
Frequently asked questions
You have a different question and can't find the answer you're looking for? Reach out to our support team by contacting us
Trackstone is the first platform that allows you to invest without fees in properties sold with tenants. Trackstone is a licensed real estate agent, registered with the Paris Chamber of Commerce and Industry under CPI number CPI 7501 2021 000 000 514.