401 Boulevard Maréchal Joffre, 83100 Toulon
Listing price
Initial investment
:Property details
Property Characteristics
| Property type | Immeuble |
| Year built | 1880 |
| Surface | 214.20 m² |
| Land Surface | 117.00 m² |
| Number of floors | 3 |
| Rooms | 13 |
| Bedrooms | 7 |
| Bathrooms | 7 |
| Restrooms | 8 |
| Basement/Crawl | No |
| Parking | No |
| Terrace | No |
| Balcony | No |
| Heating | Electrical |
| Hot water | Electrical |
| Windows | Double glazing |
| Floors | Flooring, Tiles |
| Exposure | South,North |
| HOA | No |
| City tax | €4,931/yr |
| Yearly expanses | €2,820/yr |
Notes:
RDC : commerce
- R+1
- T2 : 26 m² - DPE E
- T2 : 36,6 m² - DPE D
- R+2 : 2 T2(~30m2)
- T2 : 26 m² - DPE E
- T2 : 36,6 m² - DPE D
- R+3 : 2 T2(30m2)
- T2 : 26 m² - DPE E
- T2 : 38 m² - DPE D
- R+4 (sous les combles) :
- Studio : 25m2 - DPE G
Charges parties communes:
- Electricité: 30€/mois
- Entretien immeuble: 206€/mois
Investissez sereinement avec Trackstone
Photos professionnelles
Des photos nettes et précises pour une vision fidèle du bien
Vérification complète
Chaque détail et document est inspecté pour éviter les surprises.
Vérification des locataires
Un bilan clair sur les loyers et la situation des locataires.
Inspection Highlights
| Bedrooms | No repairs needed |
| Kitchen | No repairs needed |
| Bathrooms | No repairs needed |
| Restrooms | No repairs needed |
| Living room | No repairs needed |
| Plumbing | No repairs needed |
| Exterior | Normal wear and tear |
| Attic | No repairs needed |
| Basement/Crawl | No repairs needed |
| Structural | No repairs needed |
| Roof | No repairs needed |
Notes:
- 100.000 de travaux de rénovation effectués en 2022
Diagnostics
| Electrical | No repairs needed |
| Gas | No repairs needed |
| Lead | No repairs needed |
| Termites | No repairs needed |
| Asbestos | No repairs needed |
| State of Risks & Pollution (ERP) | No repairs needed |
Energy Performance
Where is the property located ?
Le bien se situe 401 Boulevard Maréchal Joffre, 83100 Toulon dans le Var
Rental State
Lease and Tenants
Rental Management
Managed by agency
Lease types
individuals
Total Estimated Rent
€4,036/mth
Total Current Rent
€4,036/mth
Lease Details
| Lot | Profile | Guarantor | Lease Start Date | Lease Renew Date | Lease type | Rent (ce) | Charges prov. | Rent (ci) | Payment Status |
|---|---|---|---|---|---|---|---|---|---|
| Lot 1 | Permanent Contract Employee | Individual | 13/09/2012 | 12/09/2027 | Non-furnished lease | €351 | €10 | €361 | Up to Date |
| Lot 2 | Permanent Contract Employee | No Guarantor | 23/02/2020 | 22/02/2026 | Non-furnished lease | €523 | €20 | €543 | Up to Date |
| Lot 3 | Permanent Contract Employee | No Guarantor | 07/02/2024 | 06/02/2027 | Non-furnished lease | €490 | €15 | €505 | Up to Date |
| Lot 4 | Permanent Contract Employee | No Guarantor | 13/03/2024 | 12/03/2027 | Non-furnished lease | €510 | €20 | €530 | Up to Date |
| Lot 5 | Company | No Guarantor | 19/02/2024 | 18/02/2027 | Non-furnished lease | €490 | €15 | €505 | Up to Date |
| Lot 6 | Permanent Contract Employee | No Guarantor | 25/01/2024 | 24/01/2027 | Non-furnished lease | €509 | €15 | €524 | Up to Date |
| Lot 7 | Company | No Guarantor | 19/02/2024 | 18/02/2027 | Non-furnished lease | €490 | €15 | €505 | Up to Date |
| Lot 8 | Company | No Guarantor | 13/10/2022 | 12/10/2031 | Commercial Lease | N/C | N/C | €563 | Up to Date |
Lot 1
Permanent Contract Employee12/09/2027
€361
Lot 2
Permanent Contract Employee22/02/2026
€543
Lot 3
Permanent Contract Employee06/02/2027
€505
Lot 4
Permanent Contract Employee12/03/2027
€530
Lot 5
Company18/02/2027
€505
Lot 6
Permanent Contract Employee24/01/2027
€524
Lot 7
Company18/02/2027
€505
Lot 8
Company12/10/2031
€563
Financial Analysis
Initial investment
Settings
Est. Investment Value over time
Frequently asked questions
You have a different question and can't find the answer you're looking for? Reach out to our support team by contacting us
Trackstone is the first platform that allows you to invest without fees in properties sold with tenants. Trackstone is a licensed real estate agent, registered with the Paris Chamber of Commerce and Industry under CPI number CPI 7501 2021 000 000 514.


