8 Place de la Borie, 46200 Souillac
Listing price
Initial investment
:Property details
Property Characteristics
| Property type | Immeuble |
| Year built | 1880 |
| Surface | 550.00 m² |
| Number of floors | 3 |
| Rooms | - |
| Bedrooms | - |
| Bathrooms | - |
| Basement/Crawl | Yes |
| Parking | No |
| Terrace | No |
| Balcony | No |
| Heating | Not yet known |
| Hot water | Not yet known |
| Windows | Double glazing |
| Floors | Flooring, Tiles |
| Exposure | North,South,East |
| HOA | No |
| City tax | €6,162/yr |
Notes:
Immeuble avec travaux (10 logements + 2 locaux commerciaux)
- Prix du bien : 370.000
- Montant estimé des travaux : 130.000€ -> inclus dans le calcul du rendement net
Détail
- RDC : 3 locaux commerciaux + 1 studio
- R+1 : 1 studio (20m2) + 1 T2 + 1 T3
- R+2 : 2 T2 + 1 T3
- R+3 : 3 studios
Investissez sereinement avec Trackstone
Photos professionnelles
Des photos nettes et précises pour une vision fidèle du bien
Vérification complète
Chaque détail et document est inspecté pour éviter les surprises.
Vérification des locataires
Un bilan clair sur les loyers et la situation des locataires.
Inspection Highlights
| Bedrooms | Major work needed |
| Kitchen | Major work needed |
| Bathrooms | Major work needed |
| Restrooms | Normal wear and tear |
| Living room | Major work needed |
| Plumbing | Major work needed |
| Exterior | No repairs needed |
| Garage | Normal wear and tear |
| Basement/Crawl | No repairs needed |
| Structural | Normal wear and tear |
| Roof | No repairs needed |
Notes:
✅ Parties communes rénovée
Diagnostics
| Electrical | Anomalies to fix |
| Lead | No repairs needed |
| Termites | No repairs needed |
| Asbestos | No repairs needed |
| State of Risks & Pollution (ERP) | No repairs needed |
Energy Performance
Where is the property located ?
Le bien se situe 8 Place de la Borie, 46200 Souillac dans le Lot
Rental State
Lease and Tenants
Rental Management
Undefined
Lease types
individuals
Total Estimated Rent
€4,670/mth
Total Current Rent
€1,540/mth
Lease Details
| Lot | Profile | Guarantor | Lease Start Date | Lease Renew Date | Lease type | Rent (ce) | Charges prov. | Rent (ci) | Payment Status |
|---|---|---|---|---|---|---|---|---|---|
| Lot 1 | Company | No Guarantor | 21/05/2020 | - | Commercial Lease | N/C | N/C | €350 | Up to Date |
| Lot 2 | Permanent Contract Employee | No Guarantor | 30/05/2020 | 29/05/2026 | Non-furnished lease | €385 | €40 | €425 | Up to Date |
| Lot 3 | Permanent Contract Employee | No Guarantor | 31/12/2016 | 30/12/2026 | Furnished lease | €300 | €40 | €340 | Up to Date |
| Lot 4 | Undisclosed | No Guarantor | 20/04/2022 | 19/04/2026 | Furnished lease | €400 | €25 | €425 | Up to Date |
| Lot 5 | Vacant | - | - | - | Commercial Lease | N/C | N/C | €350 | - |
| Lot 6 | Vacant | - | - | - | Commercial Lease | N/C | N/C | €400 | - |
| Lot 7 | Vacant | - | - | - | Furnished lease | €280 | €20 | €300 | - |
| Lot 8 | Vacant | - | - | - | Furnished lease | €350 | €30 | €380 | - |
| Lot 9 | Vacant | - | - | - | Furnished lease | €350 | €30 | €380 | - |
| Lot 10 | Vacant | - | - | - | Furnished lease | €280 | €20 | €300 | - |
| Lot 11 | Vacant | - | - | - | Furnished lease | €300 | €50 | €350 | - |
| Lot 12 | Vacant | - | - | - | Furnished lease | €280 | €40 | €320 | - |
| Lot 13 | Vacant | - | - | - | Furnished lease | €300 | €50 | €350 | - |
Lot 1
Company
€350
Lot 2
Permanent Contract Employee29/05/2026
€425
Lot 3
Permanent Contract Employee30/12/2026
€340
Lot 4
Undisclosed19/04/2026
€425
Lot 5
Vacant
€350
Lot 6
Vacant
€400
Lot 7
Vacant
€300
Lot 8
Vacant
€380
Lot 9
Vacant
€380
Lot 10
Vacant
€300
Lot 11
Vacant
€350
Lot 12
Vacant
€320
Lot 13
Vacant
€350
Notes:
✅ Possibilité de louer à des étudiants (Lycée Perigord à coté)
Financial Analysis
Initial investment
Settings
Est. Investment Value over time
Frequently asked questions
You have a different question and can't find the answer you're looking for? Reach out to our support team by contacting us
Trackstone is the first platform that allows you to invest without fees in properties sold with tenants. Trackstone is a licensed real estate agent, registered with the Paris Chamber of Commerce and Industry under CPI number CPI 7501 2021 000 000 514.


