20 Rue Sainte-Cécile 67100 Strasbourg
Reference : BR2RS6S8179Listing price
Initial investment
:Property details
Property Characteristics
Property type | Appartement |
Year built | 1950 |
Floor surface | 82,65 m² |
Carrez Surface | 82,65 m² |
Floors | 4 out of 4 floors |
Rooms | 5 |
Bedrooms | 4 |
Bathrooms | 2 |
Restrooms | 2 |
Basement/Crawl | Yes |
Parking | Yes |
Terrace | No |
Balcony | Yes |
Heating | Gas - individual |
Hot water | Not yet known - individual |
Windows | Double glazing |
Floors | Flooring, Tiles |
Exposure | North West,East |
HOA | Yes |
HOA Shares | 1000 / 10000 (10,0 %) |
City tax | 788 €/yr |
Yearly expanses | 2 910 €/yr |
Notes:
- Place de Parking incluse dans le prix (les places de parking du quartier vont devenir payantes à partir du 1/1/2024)
gaz/électricité 2 514 €
internet 396 €
Total : 2 910 €
HOA Analysis
Total lots count | 10 |
Primary lots | 10 |
Secondary lots | 0 |
Ongoing Procedures | None |
Elevator | No |
Janitor | No |
HOA Fees | 110 €/mth |
Investissez sereinement avec Trackstone
Photos professionnelles
Des photos nettes et précises pour une vision fidèle du bien
Vérification complète
Chaque détail et document est inspecté pour éviter les surprises.
Vérification des locataires
Un bilan clair sur les loyers et la situation des locataires.
Inspection Highlights
Bedrooms | No repairs needed |
Kitchen | No repairs needed |
Bathrooms | No repairs needed |
Restrooms | No repairs needed |
Living room | No repairs needed |
Plumbing | No repairs needed |
Exterior | No repairs needed |
Garage | N/A |
Attic | N/A |
Basement/Crawl | No repairs needed |
Landscaping | No repairs needed |
Structural | No repairs needed |
Roof | No repairs needed |
Diagnostics
Electrical | Some anomalies |
Gas | Some anomalies |
Lead | Compliant |
Termites | Compliant |
Asbestos | Compliant |
Dry Rot | Compliant |
State of Risks & Pollution (ERP) | Compliant |
Energy performance (DPE)
Pollution index (GES)
Properties with an energy rating of E can no longer be rented starting in 2034 in the event of a change of tenant.
Rest assured: by carrying out work, you will be able to improve this note and also enhance the property during resale and increase the price of the rent.
Learn moreDate of completion: 29/07/2021
property.location.title
20 Rue Sainte-Cécile, 67100 Strasbourg
Rental State
Lease and Tenants
Rental Management
Managed by owner
Tenants count
4/4
Lease types
individuals
Total Estimated Rent
2 325 €/mth
Total Current Rent
2 325 €/mth
Lease Details
Tenant | Profile | Guarantor | Lease Start Date | Lease Renew Date | Lease type | Rent (ce) | Charges prov. | Rent (ci) | Payment Status |
---|---|---|---|---|---|---|---|---|---|
Tenant 1 | Student | Individual | 31/08/2024 | 30/08/2025 | Furnished lease | 520 € | 70 € | 590 € | Up to Date |
Tenant 2 | Employee | Visale | 30/04/2024 | 29/04/2026 | Furnished lease | 520 € | 70 € | 590 € | Up to Date |
Tenant 3 | Student | Visale | 13/03/2024 | 12/03/2026 | Furnished lease | 460 € | 70 € | 530 € | Up to Date |
Tenant 4 | Student | No Guarantor | 23/11/2021 | 22/11/2025 | Furnished lease | 550 € | 65 € | 615 € | Up to Date |
Tenant 1
Student30/08/2025
590 €
Tenant 2
Employee29/04/2026
590 €
Tenant 3
Student12/03/2026
530 €
Tenant 4
Student22/11/2025
615 €
Financial Analysis
Initial investment
Settings
Est. Investment Value over time
Frequently asked questions
You have a different question and can't find the answer you're looking for? Reach out to our support team by contacting us
Trackstone is the first platform that allows you to invest without fees in properties sold with tenants. Trackstone is a licensed real estate agent, registered with the Paris Chamber of Commerce and Industry under CPI number CPI 7501 2021 000 000 514.