Portefeuille Ile de France
PTRP566HZ • 5 assets
Total Price
€1,698,000
Avg. Unit Price
€339,600
Total Rent
€147,324/yr
Occupancy Rate
100%
General Information
ReferencePTRP566HZ
Total surface543.32 m²
Average Surface108.66 m²/assets
Asset count5
Financial Details
Appreciation2.00%
Gross yield8.09%
Net yield5.96%
Net Operating Income/yr€108,503
Portefeuille Ile de France
€1,698,000 • 5 assets
5 assets in this portfolio
| Photo | Address | Price | Current rent | Gross yield | Net yield | |
|---|---|---|---|---|---|---|
2 Allée Jean Perrin 77420, Champs-sur-Marne | €330,000 | €1,969/mth | 6.7% | 5.5% | See details | |
10 Square Paul Lafargue 91000, Évry-Courcouronnes | €299,000 | €2,285/mth | 8.5% | 6.4% | See details | |
133 Rue Gabriel Péri 91330, Yerres | €650,000 | €4,101/mth | 7.1% | 5.6% | See details | |
6 Mail Federico Garcia Lorca 93160, Noisy-le-Grand | €199,000 | €1,871/mth | 10.5% | 6.6% | See details | |
4 Rue Honoré d'Estienne d'Orves 91000, Évry-Courcouronnes | €220,000 | €2,051/mth | 10.4% | 5.0% | See details |




