Rental Investment in Aumetz:
Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in Aumetz (Moselle) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in Aumetz is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in Aumetz can be a profitable and efficient for you, you will know it.
Depending on your rental investment scenario in Aumetz (LMNP, airbnb, student accommodation, Pinel law, flatshare, bare rental, etc.) you will have everything you need to estimate your returns, calculate your cash flows and guarantee an interesting real estate profitability.
In addition to the evolution of real estate prices in Aumetz and the average profitability, you will find among other things: a real estate tension index, the amount of rents per m2, the purchase prices per m2 of houses and apartments, the share of tenants, residences according to the number of rooms, vacant housing...
The real estate market in Aumetz
Key figures in Aumetz
Real Estate Market Projection in Aumetz
The real estate market in Aumetz is a dynamic market with a number of buyers 7.0% higher than the number of properties for sale.
Selling prices in Aumetz should therefore be increasing and the time on market decreasing.
Selling prices in Aumetz
Price evolution in Aumetz
Monthly rent in Aumetz
The housing stock in Aumetz
Housing distribution by occupants type in Aumetz
Main and secondary residences in Aumetz
| Housing count | % of housing | |
| Main residences | 1,034 | 92.5% |
| Secondary residences | 7 | 0.6% |
| Vacant | 77 | 6.9% |
Houses and apartments distribution in Aumetz
Main residences by number of rooms in Aumetz
| Housing count | % of main residences | |
| Studios | 13 | 1.3% |
| 2 rooms | 89 | 8.6% |
| 3 rooms | 265 | 25.6% |
| 4 rooms | 230 | 22.2% |
| 5 rooms and more | 437 | 42.3% |
General informations
Population in Aumetz
Income, Employment and Unemployment in Aumetz
Other cities to invest in Moselle
Metz
Thionville
Montigny-lès-Metz
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Forbach | 21,130 | €1,075 | €1,402 | €10 | €10 | 9.47% |
| Sarreguemines | 20,624 | €1,770 | €1,750 | €9 | €10 | 6.26% |
| Yutz | 17,401 | €3,552 | €2,611 | €12 | €13 | 4.79% |
| Hayange | 15,968 | €3,798 | €2,323 | €10 | €11 | 4.07% |
| Saint-Avold | 15,045 | €1,212 | €1,512 | €9 | €9 | 8.32% |
| Fameck | 14,798 | €2,050 | €2,457 | €12 | €12 | 6.28% |
| Woippy | 14,302 | €2,685 | €2,746 | €12 | €13 | 5.42% |
| Freyming-Merlebach | 13,027 | €1,106 | €1,352 | €9 | €10 | 9.25% |
| Creutzwald | 12,514 | €1,234 | €1,438 | €9 | €9 | 8.42% |
| Sarrebourg | 12,359 | €1,475 | €1,434 | €10 | €9 | 7.73% |
| Florange | 11,869 | €2,965 | €2,253 | €12 | €12 | 5.51% |
| Maizières-lès-Metz | 11,792 | €2,962 | €2,774 | €11 | €13 | 5.03% |
| Stiring-Wendel | 11,067 | €1,074 | €1,420 | €10 | €10 | 9.56% |
| Amnéville | 10,828 | €2,338 | €2,299 | €11 | €12 | 5.94% |

