Rental Investment in Carling:
Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in Carling (Moselle) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in Carling is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in Carling can be a profitable and efficient for you, you will know it.
Depending on your rental investment scenario in Carling (LMNP, airbnb, student accommodation, Pinel law, flatshare, bare rental, etc.) you will have everything you need to estimate your returns, calculate your cash flows and guarantee an interesting real estate profitability.
In addition to the evolution of real estate prices in Carling and the average profitability, you will find among other things: a real estate tension index, the amount of rents per m2, the purchase prices per m2 of houses and apartments, the share of tenants, residences according to the number of rooms, vacant housing...
The real estate market in Carling
Key figures in Carling
Real Estate Market Projection in Carling
The real estate market in Carling is a dynamic market with a number of buyers 7.0% higher than the number of properties for sale.
Selling prices in Carling should therefore be increasing and the time on market decreasing.
Selling prices in Carling
Price evolution in Carling
Monthly rent in Carling
The housing stock in Carling
Housing distribution by occupants type in Carling
Main and secondary residences in Carling
| Housing count | % of housing | |
| Main residences | 1,467 | 90.8% |
| Secondary residences | 2 | 0.1% |
| Vacant | 147 | 9.1% |
Houses and apartments distribution in Carling
Main residences by number of rooms in Carling
| Housing count | % of main residences | |
| Studios | 35 | 2.4% |
| 2 rooms | 75 | 5.1% |
| 3 rooms | 208 | 14.2% |
| 4 rooms | 283 | 19.3% |
| 5 rooms and more | 867 | 59.1% |
General informations
Population in Carling
Income, Employment and Unemployment in Carling
Other cities to invest in Moselle
Metz
Thionville
Montigny-lès-Metz
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Forbach | 21,130 | €1,075 | €1,402 | €10 | €10 | 9.47% |
| Sarreguemines | 20,624 | €1,770 | €1,750 | €9 | €10 | 6.26% |
| Yutz | 17,401 | €3,552 | €2,611 | €12 | €13 | 4.79% |
| Hayange | 15,968 | €3,798 | €2,323 | €10 | €11 | 4.07% |
| Saint-Avold | 15,045 | €1,212 | €1,512 | €9 | €9 | 8.32% |
| Fameck | 14,798 | €2,050 | €2,457 | €12 | €12 | 6.28% |
| Woippy | 14,302 | €2,685 | €2,746 | €12 | €13 | 5.42% |
| Freyming-Merlebach | 13,027 | €1,106 | €1,352 | €9 | €10 | 9.25% |
| Creutzwald | 12,514 | €1,234 | €1,438 | €9 | €9 | 8.42% |
| Sarrebourg | 12,359 | €1,475 | €1,434 | €10 | €9 | 7.73% |
| Florange | 11,869 | €2,965 | €2,253 | €12 | €12 | 5.51% |
| Maizières-lès-Metz | 11,792 | €2,962 | €2,774 | €11 | €13 | 5.03% |
| Stiring-Wendel | 11,067 | €1,074 | €1,420 | €10 | €10 | 9.56% |
| Amnéville | 10,828 | €2,338 | €2,299 | €11 | €12 | 5.94% |

