Rental Investment in Mézières-sur-Seine:
Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in Mézières-sur-Seine (Yvelines) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in Mézières-sur-Seine is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in Mézières-sur-Seine can be a profitable and efficient for you, you will know it.
Depending on your rental investment scenario in Mézières-sur-Seine (LMNP, airbnb, student accommodation, Pinel law, flatshare, bare rental, etc.) you will have everything you need to estimate your returns, calculate your cash flows and guarantee an interesting real estate profitability.
In addition to the evolution of real estate prices in Mézières-sur-Seine and the average profitability, you will find among other things: a real estate tension index, the amount of rents per m2, the purchase prices per m2 of houses and apartments, the share of tenants, residences according to the number of rooms, vacant housing...
The real estate market in Mézières-sur-Seine
Key figures in Mézières-sur-Seine
Real Estate Market Projection in Mézières-sur-Seine
The real estate market in Mézières-sur-Seine is a dynamic market with a number of buyers 18.0% higher than the number of properties for sale.
Selling prices in Mézières-sur-Seine should therefore be increasing and the time on market decreasing.
Selling prices in Mézières-sur-Seine
Price evolution in Mézières-sur-Seine
Monthly rent in Mézières-sur-Seine
The housing stock in Mézières-sur-Seine
Housing distribution by occupants type in Mézières-sur-Seine
Main and secondary residences in Mézières-sur-Seine
| Housing count | % of housing | |
| Main residences | 1,308 | 92.9% |
| Secondary residences | 23 | 1.6% |
| Vacant | 77 | 5.5% |
Houses and apartments distribution in Mézières-sur-Seine
Main residences by number of rooms in Mézières-sur-Seine
| Housing count | % of main residences | |
| Studios | 27 | 2.1% |
| 2 rooms | 86 | 6.6% |
| 3 rooms | 192 | 14.7% |
| 4 rooms | 294 | 22.5% |
| 5 rooms and more | 709 | 54.2% |
General informations
Population in Mézières-sur-Seine
Income, Employment and Unemployment in Mézières-sur-Seine
Other cities to invest in Yvelines
Versailles
Sartrouville
Chatou
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Élancourt | 26,082 | €2,783 | €3,303 | €17 | €18 | 6.67% |
| Saint-Cyr-l'École | 20,971 | €3,648 | €5,371 | €17 | €21 | 4.82% |
| Le Pecq | 15,832 | €4,256 | €6,417 | €19 | €23 | 4.61% |
| Voisins-le-Bretonneux | 10,721 | €3,996 | €4,109 | €19 | €22 | 6.17% |
| Mantes-la-Jolie | 44,539 | €2,598 | €2,972 | €15 | €16 | 6.39% |
| Saint-Germain-en-Laye | 44,380 | €6,370 | €6,612 | €20 | €22 | 3.73% |
| Poissy | 40,016 | €3,674 | €5,116 | €18 | €19 | 4.87% |
| Conflans-Sainte-Honorine | 35,926 | €3,300 | €4,127 | €17 | €18 | 5.62% |
| Les Mureaux | 33,977 | €2,299 | €2,916 | €15 | €16 | 7.18% |
| Trappes | 33,717 | €3,018 | €4,049 | €15 | €19 | 5.31% |
| Houilles | 33,449 | €4,271 | €5,291 | €19 | €22 | 5.15% |
| Montigny-le-Bretonneux | 31,777 | €3,674 | €3,979 | €18 | €21 | 5.87% |
| Plaisir | 31,375 | €3,052 | €3,346 | €16 | €19 | 6.59% |
| Guyancourt | 29,406 | €3,721 | €4,752 | €18 | €20 | 5.18% |
| Rambouillet | 26,816 | €3,872 | €3,673 | €16 | €16 | 5.09% |
| Maisons-Laffitte | 23,080 | €5,302 | €7,325 | €19 | €21 | 3.70% |
| Vélizy-Villacoublay | 22,713 | €4,728 | €7,025 | €18 | €23 | 3.73% |
| Mantes-la-Ville | 21,376 | €2,740 | €2,633 | €14 | €15 | 6.49% |
| Achères | 21,368 | €3,415 | €3,722 | €17 | €19 | 5.92% |
| La Celle-Saint-Cloud | 20,476 | €4,096 | €6,873 | €19 | €21 | 4.23% |
| Maurepas | 18,611 | €2,826 | €3,246 | €16 | €17 | 6.49% |
| Carrières-sous-Poissy | 18,316 | €3,821 | €3,591 | €17 | €18 | 5.62% |
| Limay | 17,626 | €2,735 | €2,882 | €14 | €14 | 5.96% |
| Les Clayes-sous-Bois | 17,237 | €3,020 | €3,833 | €16 | €20 | 6.21% |
| Viroflay | 16,960 | €5,156 | €7,138 | €19 | €22 | 3.91% |
| Marly-le-Roi | 16,531 | €3,854 | €6,130 | €18 | €21 | 4.51% |
| Verneuil-sur-Seine | 15,914 | €2,864 | €3,664 | €16 | €17 | 5.99% |
| Le Vésinet | 15,646 | €4,962 | €7,108 | €19 | €23 | 4.14% |
| Bois-d'Arcy | 15,435 | €3,290 | €3,958 | €17 | €21 | 6.00% |
| Carrières-sur-Seine | 15,038 | €4,525 | €5,946 | €18 | €22 | 4.54% |
| Montesson | 14,511 | €4,634 | €6,214 | €19 | €22 | 4.57% |
| Fontenay-le-Fleury | 13,455 | €3,386 | €4,040 | €16 | €20 | 5.49% |
| Andrésy | 13,230 | €3,340 | €3,556 | €16 | €18 | 5.91% |
| Triel-sur-Seine | 12,388 | €3,086 | €3,541 | €16 | €17 | 6.18% |
| Aubergenville | 12,317 | €2,035 | €3,192 | €14 | €16 | 6.73% |
| Villepreux | 11,150 | €4,125 | €4,043 | €17 | €21 | 5.96% |
| Chanteloup-les-Vignes | 10,735 | €3,203 | €3,577 | €16 | €16 | 5.56% |
| Croissy-sur-Seine | 10,399 | €4,742 | €7,196 | €20 | €23 | 4.32% |
| Vernouillet | 10,025 | €3,679 | €3,778 | €16 | €19 | 5.69% |
