Rental Investment in Dieppe: Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in Dieppe (Seine-Maritime) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in Dieppe is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in Dieppe can be a profitable and efficient for you, you will know it.
The real estate market in Dieppe
Real Estate Market Projection in Dieppe
The real estate market in Dieppe is a dynamic market with a number of buyers 8.0% higher than the number of properties for sale.
Selling prices in Dieppe should therefore be increasing and the time on market decreasing.
Sale prices and price trend
- Over 5 years
- +40.4%
- Over 10 years
- +49.6%
- Sales in 2024
- 293
- Over 5 years
- +9.9%
- Over 10 years
- +25.0%
- Sales in 2024
- 168
In Dieppe, an apartment sells for €2,347/m² on average and a house for €2,138/m² in 2025. Over five years, prices moved by +40.4% for apartments and +9.9% for houses.
| Year | Apartments | Houses |
|---|---|---|
| 2014 | €1,653/m² | €1,696/m² |
| 2015 | €1,569/m² | €1,710/m² |
| 2016 | €1,501/m² | €1,660/m² |
| 2017 | €1,488/m² | €1,659/m² |
| 2018 | €1,504/m² | €1,628/m² |
| 2019 | €1,553/m² | €1,782/m² |
| 2020 | €1,672/m² | €1,945/m² |
| 2021 | €1,956/m² | €2,135/m² |
| 2022 | €2,187/m² | €2,251/m² |
| 2023 | €2,234/m² | €2,240/m² |
| 2024 | €2,301/m² | €2,140/m² |
| 2025 | €2,347/m² | €2,138/m² |
Commercial premises in Dieppe
- Sales over 12 months
- 44
| Period | Average price |
|---|---|
| 2020 | €1,027/m² |
| 2021 | €1,496/m² |
| 2022 | €1,408/m² |
| 2023 | €1,042/m² |
| 2024 | €2,224/m² |
| 2025 | €1,356/m² |
Commercial premises in Dieppe sell for €1,356/m² on average in 2025, with 44 sales over the last twelve months.
Get an estimate based on these prices per m² and on real sales in your neighbourhood, then sell it to qualified investors.
Monthly rent
The average rent of an apartment in Dieppe is 10.5 €/m² per month, a gross yield of 5.4% at the average purchase price.
The housing stock in Dieppe
19,002 dwellings · 1.58 people per dwellingHousing size
Tenants and owners
Nearly two households in three rent their home: structural rental demand.
Dieppe has 19,002 dwellings, 70.0% of them apartments. Studios and two-room flats make up 22.9% of the stock, and 62.7% of households rent their main home.
Energy performance (DPE) classes in Dieppe
- A0%
- B1%
- C34%
- D42%
- E14%
- F5%
- G3%
21.7% of dwellings are rated E, F or G and affected by the progressive rental ban, including 7.6% rated F or G.
The EPC weighs on price and negotiation. Get an estimate of your property, renovated or as is, and sell it to investors.
Main and secondary residences in Dieppe
| Housing count | % of housing | |
| Main residences | 14,879 | 78.3% |
| Secondary residences | 1,691 | 8.9% |
| Vacant | 2,432 | 12.8% |
Main residences by number of rooms in Dieppe
| Housing count | % of main residences | |
| Studios | 1,250 | 8.4% |
| 2 rooms | 2,157 | 14.5% |
| 3 rooms | 4,136 | 27.8% |
| 4 rooms | 3,675 | 24.7% |
| 5 rooms and more | 3,660 | 24.6% |
General information about Dieppe
Population in Dieppe
Dieppe has 28,358 inhabitants, a median age of 45 and a density of 2,399 inhabitants per km².
Income, Employment and Unemployment in Dieppe
The median annual household income is €20,882, with an unemployment rate of 22.6%.
Best opportunities en Seine-Maritime
All properties en Seine-MaritimeOther cities to invest in Seine-Maritime
Rouen
- Apt. price/m²
- €2,666
- +14% vs Dieppe
- Rent/m²
- €13
- Dieppe : €11
- Gross yield
- 5.5%
- Dieppe : 5.8%
Le Havre
- Apt. price/m²
- €2,235
- -5% vs Dieppe
- Rent/m²
- €11
- Dieppe : €11
- Gross yield
- 5.8%
- Dieppe : 5.8%
Sotteville-lès-Rouen
- Apt. price/m²
- €1,756
- -25% vs Dieppe
- Rent/m²
- €11
- Dieppe : €11
- Gross yield
- 7.1%
- Dieppe : 5.8%
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Saint-Étienne-du-Rouvray | 28,508 | €1,757 | €2,027 | €12 | €11 | 7.24% |
| Le Grand-Quevilly | 25,975 | €1,708 | €2,503 | €12 | €12 | 6.77% |
| Le Petit-Quevilly | 21,782 | €1,717 | €2,081 | €12 | €11 | 7.39% |
| Mont-Saint-Aignan | 20,066 | €2,112 | €2,669 | €13 | €13 | 6.43% |
| Fécamp | 18,016 | €1,840 | €2,082 | €11 | €10 | 6.37% |
| Elbeuf | 15,951 | €1,167 | €1,878 | €9 | €10 | 7.60% |
| Montivilliers | 15,457 | €1,720 | €2,356 | €12 | €12 | 6.91% |
| Bois-Guillaume | 14,262 | €2,145 | €3,047 | €13 | €15 | 6.52% |
| Canteleu | 13,966 | €1,603 | €2,081 | €11 | €11 | 7.36% |
| Oissel | 12,367 | €1,392 | €1,820 | €11 | €11 | 8.02% |
| Barentin | 12,154 | €1,686 | €1,917 | €11 | €11 | 7.24% |
| Bolbec | 11,635 | €1,588 | €1,479 | €10 | €9 | 7.43% |
| Yvetot | 11,385 | €2,072 | €2,150 | €11 | €11 | 6.30% |
| Maromme | 11,024 | €1,652 | €2,255 | €11 | €10 | 6.43% |
| Déville-lès-Rouen | 10,745 | €1,683 | €2,294 | €12 | €11 | 6.84% |
| Port-Jérôme-sur-Seine | 10,387 | €1,653 | €1,738 | €11 | €11 | 7.47% |
| Caudebec-lès-Elbeuf | 10,135 | €1,175 | €1,835 | €10 | €10 | 8.17% |







