Rental Investment in Rouen: Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in Rouen (Seine-Maritime) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in Rouen is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in Rouen can be a profitable and efficient for you, you will know it.
The real estate market in Rouen
Real Estate Market Projection in Rouen
The real estate market in Rouen is a dynamic market with a number of buyers 16.0% higher than the number of properties for sale.
Selling prices in Rouen should therefore be increasing and the time on market decreasing.
Sale prices and price trend
- Over 5 years
- +4.7%
- Over 10 years
- +26.6%
- Sales in 2024
- 1,611
- Over 5 years
- +7.3%
- Over 10 years
- +25.6%
- Sales in 2024
- 327
In Rouen, an apartment sells for €2,666/m² on average and a house for €2,849/m² in 2025. Over five years, prices moved by +4.7% for apartments and +7.3% for houses.
| Year | Apartments | Houses |
|---|---|---|
| 2014 | €2,134/m² | €2,277/m² |
| 2015 | €2,106/m² | €2,269/m² |
| 2016 | €2,147/m² | €2,303/m² |
| 2017 | €2,216/m² | €2,278/m² |
| 2018 | €2,304/m² | €2,407/m² |
| 2019 | €2,408/m² | €2,554/m² |
| 2020 | €2,547/m² | €2,655/m² |
| 2021 | €2,723/m² | €2,768/m² |
| 2022 | €2,791/m² | €2,875/m² |
| 2023 | €2,695/m² | €2,828/m² |
| 2024 | €2,657/m² | €2,827/m² |
| 2025 | €2,666/m² | €2,849/m² |
Commercial premises in Rouen
- Sales over 12 months
- 146
| Period | Average price |
|---|---|
| 2019 | €2,391/m² |
| 2020 | €2,320/m² |
| 2021 | €2,363/m² |
| 2022 | €2,613/m² |
| 2023 | €2,277/m² |
| 2024 | €2,588/m² |
| 2025 | €2,471/m² |
Commercial premises in Rouen sell for €2,469/m² on average in 2025, with 146 sales over the last twelve months.
Get an estimate based on these prices per m² and on real sales in your neighbourhood, then sell it to qualified investors.
Monthly rent
The average rent of an apartment in Rouen is 12.8 €/m² per month, a gross yield of 5.8% at the average purchase price.
The housing stock in Rouen
70,367 dwellings · 1.57 people per dwellingHousing size
Tenants and owners
Nearly two households in three rent their home: structural rental demand.
Rouen has 70,367 dwellings, 85.7% of them apartments. Studios and two-room flats make up 42.1% of the stock, and 70.0% of households rent their main home.
Energy performance (DPE) classes in Rouen
- A0%
- B4%
- C34%
- D32%
- E19%
- F6%
- G4%
29.4% of dwellings are rated E, F or G and affected by the progressive rental ban, including 10.4% rated F or G.
The EPC weighs on price and negotiation. Get an estimate of your property, renovated or as is, and sell it to investors.
Main and secondary residences in Rouen
| Housing count | % of housing | |
| Main residences | 61,079 | 86.8% |
| Secondary residences | 1,196 | 1.7% |
| Vacant | 8,092 | 11.5% |
Main residences by number of rooms in Rouen
| Housing count | % of main residences | |
| Studios | 10,383 | 17.0% |
| 2 rooms | 15,331 | 25.1% |
| 3 rooms | 15,758 | 25.8% |
| 4 rooms | 10,872 | 17.8% |
| 5 rooms and more | 8,795 | 14.4% |
General information about Rouen
Population in Rouen
Rouen has 114,083 inhabitants, a median age of 32 and a density of 5,335 inhabitants per km².
Income, Employment and Unemployment in Rouen
The median annual household income is €23,025, with an unemployment rate of 18.4%.
Our best opportunities in Rouen
All properties in RouenOther cities to invest in Seine-Maritime
Le Havre
- Apt. price/m²
- €2,235
- -16% vs Rouen
- Rent/m²
- €11
- Rouen : €13
- Gross yield
- 5.8%
- Rouen : 5.5%
Sotteville-lès-Rouen
- Apt. price/m²
- €1,756
- -34% vs Rouen
- Rent/m²
- €11
- Rouen : €13
- Gross yield
- 7.1%
- Rouen : 5.5%
Saint-Étienne-du-Rouvray
- Apt. price/m²
- €1,757
- -34% vs Rouen
- Rent/m²
- €12
- Rouen : €13
- Gross yield
- 7.2%
- Rouen : 5.5%
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Dieppe | 28,358 | €2,347 | €2,138 | €11 | €12 | 5.82% |
| Le Grand-Quevilly | 25,975 | €1,708 | €2,503 | €12 | €12 | 6.77% |
| Le Petit-Quevilly | 21,782 | €1,717 | €2,081 | €12 | €11 | 7.39% |
| Mont-Saint-Aignan | 20,066 | €2,112 | €2,669 | €13 | €13 | 6.43% |
| Fécamp | 18,016 | €1,840 | €2,082 | €11 | €10 | 6.37% |
| Elbeuf | 15,951 | €1,167 | €1,878 | €9 | €10 | 7.60% |
| Montivilliers | 15,457 | €1,720 | €2,356 | €12 | €12 | 6.91% |
| Bois-Guillaume | 14,262 | €2,145 | €3,047 | €13 | €15 | 6.52% |
| Canteleu | 13,966 | €1,603 | €2,081 | €11 | €11 | 7.36% |
| Oissel | 12,367 | €1,392 | €1,820 | €11 | €11 | 8.02% |
| Barentin | 12,154 | €1,686 | €1,917 | €11 | €11 | 7.24% |
| Bolbec | 11,635 | €1,588 | €1,479 | €10 | €9 | 7.43% |
| Yvetot | 11,385 | €2,072 | €2,150 | €11 | €11 | 6.30% |
| Maromme | 11,024 | €1,652 | €2,255 | €11 | €10 | 6.43% |
| Déville-lès-Rouen | 10,745 | €1,683 | €2,294 | €12 | €11 | 6.84% |
| Port-Jérôme-sur-Seine | 10,387 | €1,653 | €1,738 | €11 | €11 | 7.47% |
| Caudebec-lès-Elbeuf | 10,135 | €1,175 | €1,835 | €10 | €10 | 8.17% |





