Rental Investment in Boulogne-sur-Mer: Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in Boulogne-sur-Mer (Pas-de-Calais) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in Boulogne-sur-Mer is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in Boulogne-sur-Mer can be a profitable and efficient for you, you will know it.

The real estate market in Boulogne-sur-Mer
Real Estate Market Projection in Boulogne-sur-Mer
The real estate market in Boulogne-sur-Mer is a dynamic market with a number of buyers 5.0% higher than the number of properties for sale.
Selling prices in Boulogne-sur-Mer should therefore be increasing and the time on market decreasing.
Sale prices and price trend
- Over 5 years
- +19.9%
- Over 10 years
- +26.1%
- Sales in 2024
- 239
- Over 5 years
- +10.9%
- Over 10 years
- +23.1%
- Sales in 2024
- 156
In Boulogne-sur-Mer, an apartment sells for €1,684/m² on average and a house for €1,632/m² in 2025. Over five years, prices moved by +19.9% for apartments and +10.9% for houses.
| Year | Apartments | Houses |
|---|---|---|
| 2014 | €1,416/m² | €1,332/m² |
| 2015 | €1,335/m² | €1,326/m² |
| 2016 | €1,336/m² | €1,310/m² |
| 2017 | €1,372/m² | €1,330/m² |
| 2018 | €1,337/m² | €1,314/m² |
| 2019 | €1,334/m² | €1,367/m² |
| 2020 | €1,405/m² | €1,472/m² |
| 2021 | €1,515/m² | €1,597/m² |
| 2022 | €1,607/m² | €1,625/m² |
| 2023 | €1,669/m² | €1,567/m² |
| 2024 | €1,673/m² | €1,603/m² |
| 2025 | €1,684/m² | €1,632/m² |
Commercial premises in Boulogne-sur-Mer
- Sales over 12 months
- 41
| Period | Average price |
|---|---|
| 2019 | €729/m² |
| 2020 | €612/m² |
| 2021 | €1,190/m² |
| 2022 | €1,047/m² |
| 2023 | €1,177/m² |
| 2024 | €943/m² |
| 2025 | €992/m² |
Commercial premises in Boulogne-sur-Mer sell for €992/m² on average in 2025, with 41 sales over the last twelve months.
Get an estimate based on these prices per m² and on real sales in your neighbourhood, then sell it to qualified investors.
Monthly rent
The average rent of an apartment in Boulogne-sur-Mer is 11.8 €/m² per month, a gross yield of 8.4% at the average purchase price.
The housing stock in Boulogne-sur-Mer
22,873 dwellings · 1.86 people per dwellingHousing size
Tenants and owners
Nearly two households in three rent their home: structural rental demand.
Boulogne-sur-Mer has 22,873 dwellings, 73.2% of them apartments. Studios and two-room flats make up 26.7% of the stock, and 69.3% of households rent their main home.
Energy performance (DPE) classes in Boulogne-sur-Mer
- A0%
- B2%
- C36%
- D33%
- E20%
- F7%
- G3%
29.8% of dwellings are rated E, F or G and affected by the progressive rental ban, including 9.9% rated F or G.
The EPC weighs on price and negotiation. Get an estimate of your property, renovated or as is, and sell it to investors.
Main and secondary residences in Boulogne-sur-Mer
| Housing count | % of housing | |
| Main residences | 19,922 | 87.1% |
| Secondary residences | 320 | 1.4% |
| Vacant | 2,631 | 11.5% |
Main residences by number of rooms in Boulogne-sur-Mer
| Housing count | % of main residences | |
| Studios | 1,614 | 8.1% |
| 2 rooms | 3,706 | 18.6% |
| 3 rooms | 5,060 | 25.4% |
| 4 rooms | 4,901 | 24.6% |
| 5 rooms and more | 4,642 | 23.3% |
General information about Boulogne-sur-Mer
Population in Boulogne-sur-Mer
Boulogne-sur-Mer has 40,910 inhabitants, a median age of 36 and a density of 5,267 inhabitants per km².
Income, Employment and Unemployment in Boulogne-sur-Mer
The median annual household income is €18,998, with an unemployment rate of 28.0%.
Best opportunities Hauts-de-France
All properties Hauts-de-FranceOther cities to invest in Pas-de-Calais
Béthune
- Apt. price/m²
- €1,736
- +3% vs Boulogne-sur-Mer
- Rent/m²
- €11
- Boulogne-sur-Mer : €12
- Gross yield
- 7.6%
- Boulogne-sur-Mer : 8.3%
Calais
- Apt. price/m²
- €1,963
- +17% vs Boulogne-sur-Mer
- Rent/m²
- €10
- Boulogne-sur-Mer : €12
- Gross yield
- 6.9%
- Boulogne-sur-Mer : 8.3%
Arras
- Apt. price/m²
- €2,473
- +47% vs Boulogne-sur-Mer
- Rent/m²
- €12
- Boulogne-sur-Mer : €12
- Gross yield
- 6.3%
- Boulogne-sur-Mer : 8.3%
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Lens | 32,618 | €1,588 | €1,440 | €11 | €10 | 8.02% |
| Liévin | 30,149 | €1,548 | €1,480 | €10 | €10 | 8.01% |
| Hénin-Beaumont | 26,035 | €1,467 | €1,342 | €10 | €9 | 8.14% |
| Bruay-la-Buissière | 21,827 | €1,492 | €1,364 | €10 | €9 | 7.71% |
| Carvin | 17,852 | €1,587 | €1,582 | €11 | €11 | 8.09% |
| Avion | 17,672 | €1,578 | €1,438 | €11 | €10 | 8.18% |
| Saint-Omer | 14,661 | €1,756 | €1,543 | €10 | €9 | 6.87% |
| Berck | 13,298 | €3,191 | €2,726 | €11 | €11 | 4.52% |
| Outreau | 13,270 | €1,664 | €1,743 | €10 | €10 | 7.23% |
| Harnes | 12,317 | €1,543 | €1,410 | €10 | €10 | 8.03% |
| Bully-les-Mines | 12,221 | €1,570 | €1,490 | €9 | €11 | 8.23% |
| Nœux-les-Mines | 11,520 | €1,644 | €1,385 | €10 | €8 | 6.83% |
| Méricourt | 11,431 | €1,541 | €1,630 | €10 | €10 | 7.64% |
| Saint-Martin-Boulogne | 10,999 | €1,755 | €1,961 | €12 | €10 | 6.91% |
| Étaples | 10,930 | €3,603 | €2,327 | €11 | €10 | 4.21% |
| Longuenesse | 10,568 | €1,732 | €1,732 | €11 | €9 | 6.80% |
| Marck | 10,494 | €3,875 | €2,021 | €10 | €11 | 4.32% |
| Oignies | 10,210 | €1,517 | €1,667 | €11 | €10 | 7.46% |
| Courrières | 10,199 | €1,498 | €1,620 | €11 | €10 | 7.94% |
| Auchel | 10,062 | €1,393 | €1,135 | €10 | €9 | 8.69% |








