Rental Investment in Saint-Maximin-la-Sainte-Baume: Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in Saint-Maximin-la-Sainte-Baume (Var) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in Saint-Maximin-la-Sainte-Baume is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in Saint-Maximin-la-Sainte-Baume can be a profitable and efficient for you, you will know it.

The real estate market in Saint-Maximin-la-Sainte-Baume
Real Estate Market Projection in Saint-Maximin-la-Sainte-Baume
The real estate market in Saint-Maximin-la-Sainte-Baume is a dynamic market with a number of buyers 8.0% higher than the number of properties for sale.
Selling prices in Saint-Maximin-la-Sainte-Baume should therefore be increasing and the time on market decreasing.
Sale prices and price trend
- Over 5 years
- +7.2%
- Over 10 years
- +17.5%
- Sales in 2024
- 31
- Over 5 years
- +18.9%
- Over 10 years
- +37.4%
- Sales in 2024
- 131
In Saint-Maximin-la-Sainte-Baume, an apartment sells for €2,744/m² on average and a house for €3,892/m² in 2025. Over five years, prices moved by +7.2% for apartments and +18.9% for houses.
| Year | Apartments | Houses |
|---|---|---|
| 2014 | €2,318/m² | €2,796/m² |
| 2015 | €2,336/m² | €2,832/m² |
| 2016 | €2,257/m² | €2,878/m² |
| 2017 | €2,214/m² | €2,908/m² |
| 2018 | €2,309/m² | €2,935/m² |
| 2019 | €2,442/m² | €3,060/m² |
| 2020 | €2,560/m² | €3,272/m² |
| 2021 | €2,732/m² | €3,726/m² |
| 2022 | €2,784/m² | €3,962/m² |
| 2023 | €2,691/m² | €3,921/m² |
| 2024 | €2,711/m² | €3,852/m² |
| 2025 | €2,744/m² | €3,892/m² |
Get an estimate based on these prices per m² and on real sales in your neighbourhood, then sell it to qualified investors.
Monthly rent
The average rent of an apartment in Saint-Maximin-la-Sainte-Baume is 13.1 €/m² per month, a gross yield of 5.7% at the average purchase price.
The housing stock in Saint-Maximin-la-Sainte-Baume
7,141 dwellings · 2.21 people per dwellingHousing size
Tenants and owners
Saint-Maximin-la-Sainte-Baume has 7,141 dwellings, 26.4% of them apartments. Studios and two-room flats make up 12.0% of the stock, and 27.6% of households rent their main home.
Energy performance (DPE) classes in Saint-Maximin-la-Sainte-Baume
- A8%
- B18%
- C47%
- D20%
- E6%
- F2%
- G0%
7.7% of dwellings are rated E, F or G and affected by the progressive rental ban, including 2.0% rated F or G.
The EPC weighs on price and negotiation. Get an estimate of your property, renovated or as is, and sell it to investors.
Main and secondary residences in Saint-Maximin-la-Sainte-Baume
| Housing count | % of housing | |
| Main residences | 6,370 | 89.2% |
| Secondary residences | 293 | 4.1% |
| Vacant | 478 | 6.7% |
Main residences by number of rooms in Saint-Maximin-la-Sainte-Baume
| Housing count | % of main residences | |
| Studios | 140 | 2.2% |
| 2 rooms | 624 | 9.8% |
| 3 rooms | 1,185 | 18.6% |
| 4 rooms | 2,083 | 32.7% |
| 5 rooms and more | 2,338 | 36.7% |
General information about Saint-Maximin-la-Sainte-Baume
Population in Saint-Maximin-la-Sainte-Baume
Saint-Maximin-la-Sainte-Baume has 17,631 inhabitants, a median age of 44 and a density of 273 inhabitants per km².
Income, Employment and Unemployment in Saint-Maximin-la-Sainte-Baume
The median annual household income is €33,772, with an unemployment rate of 14.2%.
Best opportunities dans le Var
All properties dans le VarOther cities to invest in Var
Draguignan
- Apt. price/m²
- €2,078
- -24% vs Saint-Maximin-la-Sainte-Baume
- Rent/m²
- €13
- Saint-Maximin-la-Sainte-Baume : €13
- Gross yield
- 5.9%
- Saint-Maximin-la-Sainte-Baume : 4.9%
Toulon
- Apt. price/m²
- €2,713
- -1% vs Saint-Maximin-la-Sainte-Baume
- Rent/m²
- €13
- Saint-Maximin-la-Sainte-Baume : €13
- Gross yield
- 4.4%
- Saint-Maximin-la-Sainte-Baume : 4.9%
Fréjus
- Apt. price/m²
- €4,266
- +55% vs Saint-Maximin-la-Sainte-Baume
- Rent/m²
- €14
- Saint-Maximin-la-Sainte-Baume : €13
- Gross yield
- 3.9%
- Saint-Maximin-la-Sainte-Baume : 4.9%
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Sainte-Maxime | 14,433 | €5,761 | €7,597 | €15 | €14 | 2.59% |
| La Seyne-sur-Mer | 62,763 | €3,125 | €4,709 | €13 | €17 | 4.44% |
| Hyères | 55,103 | €3,869 | €5,396 | €14 | €14 | 3.58% |
| Six-Fours-les-Plages | 36,203 | €5,126 | €5,216 | €16 | €18 | 3.82% |
| Saint-Raphaël | 35,950 | €4,956 | €5,508 | €14 | €15 | 3.38% |
| La Garde | 25,912 | €3,244 | €4,952 | €14 | €17 | 4.45% |
| La Valette-du-Var | 23,955 | €2,991 | €4,174 | €14 | €15 | 4.85% |
| La Crau | 19,179 | €3,416 | €4,330 | €14 | €13 | 4.22% |
| Brignoles | 17,664 | €2,320 | €3,105 | €12 | €13 | 5.49% |
| Sanary-sur-Mer | 17,268 | €6,156 | €6,718 | €17 | €18 | 3.20% |
| Roquebrune-sur-Argens | 14,448 | €4,905 | €5,173 | €14 | €14 | 3.37% |
| Ollioules | 14,011 | €3,883 | €5,630 | €13 | €13 | 3.39% |
| Vidauban | 12,573 | €2,641 | €3,587 | €12 | €12 | 4.67% |
| Cuers | 12,550 | €2,979 | €3,809 | €14 | €13 | 4.73% |
| Saint-Cyr-sur-Mer | 12,103 | €5,886 | €6,545 | €15 | €18 | 3.18% |
| Solliès-Pont | 12,080 | €3,263 | €4,041 | €13 | €14 | 4.46% |
| Cogolin | 11,762 | €4,448 | €4,896 | €15 | €14 | 3.69% |
| La Londe-les-Maures | 11,442 | €5,921 | €5,525 | €14 | €14 | 2.91% |
| Le Luc | 11,053 | €2,402 | €3,048 | €12 | €13 | 5.61% |
| Le Pradet | 10,728 | €4,356 | €5,143 | €15 | €17 | 4.05% |
| Le Beausset | 10,007 | €3,669 | €4,969 | €14 | €14 | 3.78% |





