Rental Investment in Port-de-Bouc:
Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in Port-de-Bouc (Bouches-du-Rhône) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in Port-de-Bouc is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in Port-de-Bouc can be a profitable and efficient for you, you will know it.
Depending on your rental investment scenario in Port-de-Bouc (LMNP, airbnb, student accommodation, Pinel law, flatshare, bare rental, etc.) you will have everything you need to estimate your returns, calculate your cash flows and guarantee an interesting real estate profitability.
In addition to the evolution of real estate prices in Port-de-Bouc and the average profitability, you will find among other things: a real estate tension index, the amount of rents per m2, the purchase prices per m2 of houses and apartments, the share of tenants, residences according to the number of rooms, vacant housing...
The real estate market in Port-de-Bouc
Key figures in Port-de-Bouc
Real Estate Market Projection in Port-de-Bouc
The real estate market in Port-de-Bouc is a dynamic market with a number of buyers 18.0% higher than the number of properties for sale.
Selling prices in Port-de-Bouc should therefore be increasing and the time on market decreasing.
Selling prices in Port-de-Bouc
Price evolution in Port-de-Bouc
Monthly rent in Port-de-Bouc
The housing stock in Port-de-Bouc
Housing distribution by occupants type in Port-de-Bouc
Main and secondary residences in Port-de-Bouc
| Housing count | % of housing | |
| Main residences | 7,145 | 93.5% |
| Secondary residences | 38 | 0.5% |
| Vacant | 459 | 6.0% |
Houses and apartments distribution in Port-de-Bouc
Main residences by number of rooms in Port-de-Bouc
| Housing count | % of main residences | |
| Studios | 100 | 1.4% |
| 2 rooms | 400 | 5.6% |
| 3 rooms | 2,551 | 35.7% |
| 4 rooms | 2,629 | 36.8% |
| 5 rooms and more | 1,465 | 20.5% |
General informations
Population in Port-de-Bouc
Income, Employment and Unemployment in Port-de-Bouc
Other cities to invest in Bouches-du-Rhône
Marseille
Aubagne
Aix-en-Provence
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Arles | 50,415 | €2,547 | €2,818 | €12 | €12 | 5.37% |
| Martigues | 48,568 | €2,678 | €3,785 | €14 | €13 | 5.05% |
| Salon-de-Provence | 44,731 | €2,719 | €3,758 | €13 | €14 | 4.98% |
| Istres | 44,577 | €2,684 | €3,279 | €13 | €13 | 5.35% |
| La Ciotat | 36,987 | €5,065 | €6,003 | €16 | €18 | 3.63% |
| Vitrolles | 35,532 | €2,849 | €3,882 | €14 | €15 | 5.05% |
| Marignane | 33,003 | €2,455 | €3,715 | €14 | €13 | 5.22% |
| Miramas | 26,405 | €2,477 | €3,248 | €13 | €13 | 5.35% |
| Les Pennes-Mirabeau | 22,161 | €2,890 | €3,992 | €16 | €13 | 4.86% |
| Allauch | 21,490 | €3,583 | €4,724 | €15 | €14 | 4.12% |
| Gardanne | 21,174 | €3,461 | €4,461 | €14 | €15 | 4.39% |
| Châteauneuf-les-Martigues | 17,909 | €3,060 | €3,820 | €14 | €13 | 4.72% |
| Châteaurenard | 16,669 | €2,412 | €3,041 | €12 | €12 | 5.33% |
| Fos-sur-Mer | 15,469 | €2,424 | €3,253 | €13 | €13 | 5.61% |
| Tarascon | 15,423 | €1,907 | €2,910 | €11 | €12 | 5.56% |
| Bouc-Bel-Air | 15,248 | €4,049 | €5,144 | €18 | €19 | 4.91% |
| Berre-l'Étang | 13,912 | €2,790 | €3,957 | €14 | €13 | 4.80% |
| Saint-Martin-de-Crau | 13,729 | €2,749 | €3,060 | €13 | €13 | 5.40% |
| Auriol | 12,839 | €3,319 | €4,579 | €14 | €15 | 4.53% |
| Rognac | 12,175 | €2,711 | €4,095 | €14 | €13 | 4.78% |
| Septèmes-les-Vallons | 11,734 | €2,128 | €3,820 | €15 | €13 | 5.60% |
| Plan-de-Cuques | 11,396 | €3,555 | €4,752 | €16 | €14 | 4.31% |
| Trets | 10,678 | €3,540 | €4,070 | €14 | €14 | 4.43% |
| Pélissanne | 10,554 | €2,969 | €3,897 | €14 | €15 | 5.18% |
| Fuveau | 10,115 | €3,703 | €4,574 | €16 | €16 | 4.57% |
| Gignac-la-Nerthe | 10,083 | €2,908 | €3,828 | €14 | €13 | 4.64% |
| Cabriès | 10,070 | €4,261 | €4,911 | €17 | €19 | 4.83% |


