Rental Investment in Vallauris: Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in Vallauris (Alpes-Maritimes) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in Vallauris is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in Vallauris can be a profitable and efficient for you, you will know it.

The real estate market in Vallauris
Real Estate Market Projection in Vallauris
The real estate market in Vallauris is a dynamic market with a number of buyers 19.0% higher than the number of properties for sale.
Selling prices in Vallauris should therefore be increasing and the time on market decreasing.
Sale prices and price trend
- Over 5 years
- +11.0%
- Over 10 years
- +26.4%
- Sales in 2024
- 499
- Over 5 years
- +20.5%
- Over 10 years
- +42.4%
- Sales in 2024
- 97
In Vallauris, an apartment sells for €4,174/m² on average and a house for €6,989/m² in 2025. Over five years, prices moved by +11.0% for apartments and +20.5% for houses.
| Year | Apartments | Houses |
|---|---|---|
| 2014 | €3,326/m² | €5,002/m² |
| 2015 | €3,301/m² | €4,908/m² |
| 2016 | €3,346/m² | €5,093/m² |
| 2017 | €3,327/m² | €5,336/m² |
| 2018 | €3,493/m² | €5,476/m² |
| 2019 | €3,657/m² | €5,536/m² |
| 2020 | €3,761/m² | €5,801/m² |
| 2021 | €3,967/m² | €6,395/m² |
| 2022 | €4,114/m² | €6,842/m² |
| 2023 | €4,192/m² | €6,673/m² |
| 2024 | €4,140/m² | €6,886/m² |
| 2025 | €4,174/m² | €6,989/m² |
Commercial premises in Vallauris
- Sales over 12 months
- 33
| Period | Average price |
|---|---|
| 2019 | €1,378/m² |
| 2020 | €2,302/m² |
| 2021 | €1,730/m² |
| 2022 | €1,453/m² |
| 2023 | €1,892/m² |
| 2024 | €1,854/m² |
| 2025 | €1,912/m² |
Commercial premises in Vallauris sell for €1,912/m² on average in 2025, with 33 sales over the last twelve months.
Get an estimate based on these prices per m² and on real sales in your neighbourhood, then sell it to qualified investors.
Monthly rent
The average rent of an apartment in Vallauris is 16.2 €/m² per month, a gross yield of 4.7% at the average purchase price.
The housing stock in Vallauris
19,582 dwellings · 1.34 people per dwellingHousing size
Tenants and owners
Vallauris has 19,582 dwellings, 75.2% of them apartments. Studios and two-room flats make up 37.6% of the stock, and 41.2% of households rent their main home.
Energy performance (DPE) classes in Vallauris
- A2%
- B10%
- C46%
- D27%
- E11%
- F3%
- G1%
15.2% of dwellings are rated E, F or G and affected by the progressive rental ban, including 4.2% rated F or G.
The EPC weighs on price and negotiation. Get an estimate of your property, renovated or as is, and sell it to investors.
Main and secondary residences in Vallauris
| Housing count | % of housing | |
| Main residences | 11,906 | 60.8% |
| Secondary residences | 5,835 | 29.8% |
| Vacant | 1,841 | 9.4% |
Main residences by number of rooms in Vallauris
| Housing count | % of main residences | |
| Studios | 1,286 | 10.8% |
| 2 rooms | 3,191 | 26.8% |
| 3 rooms | 3,750 | 31.5% |
| 4 rooms | 2,048 | 17.2% |
| 5 rooms and more | 1,643 | 13.8% |
General information about Vallauris
Population in Vallauris
Vallauris has 28,025 inhabitants, a median age of 46 and a density of 2,125 inhabitants per km².
Income, Employment and Unemployment in Vallauris
The median annual household income is €26,533, with an unemployment rate of 15.8%.
Best opportunities dans les Alpes-Maritimes
All properties dans les Alpes-MaritimesOther cities to invest in Alpes-Maritimes
Nice
- Apt. price/m²
- €4,768
- +14% vs Vallauris
- Rent/m²
- €17
- Vallauris : €16
- Gross yield
- 3.6%
- Vallauris : 3.7%
Antibes
- Apt. price/m²
- €5,132
- +23% vs Vallauris
- Rent/m²
- €17
- Vallauris : €16
- Gross yield
- 3.4%
- Vallauris : 3.7%
Cannes
- Apt. price/m²
- €5,869
- +41% vs Vallauris
- Rent/m²
- €17
- Vallauris : €16
- Gross yield
- 3.3%
- Vallauris : 3.7%
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Cagnes-sur-Mer | 52,580 | €4,778 | €5,935 | €17 | €20 | 3.93% |
| Grasse | 48,323 | €2,924 | €5,087 | €13 | €17 | 4.38% |
| Le Cannet | 41,597 | €3,918 | €6,048 | €17 | €20 | 4.16% |
| Saint-Laurent-du-Var | 30,941 | €4,682 | €5,985 | €17 | €19 | 3.96% |
| Menton | 30,412 | €4,824 | €7,689 | €17 | €19 | 3.33% |
| Mandelieu-la-Napoule | 21,561 | €4,842 | €6,254 | €17 | €15 | 3.55% |
| Mougins | 19,677 | €4,710 | €6,445 | €17 | €20 | 3.94% |
| Vence | 19,415 | €4,011 | €5,450 | €16 | €20 | 4.41% |
| Villeneuve-Loubet | 16,779 | €5,916 | €6,147 | €18 | €21 | 3.69% |
| Carros | 13,277 | €3,763 | €4,738 | €15 | €16 | 4.29% |
| Valbonne | 12,754 | €4,866 | €6,461 | €18 | €19 | 3.90% |
| Beausoleil | 12,674 | €7,082 | €4,789 | €21 | €18 | 4.16% |
| Roquebrune-Cap-Martin | 12,371 | €6,239 | €8,884 | €18 | €20 | 2.92% |
| Mouans-Sartoux | 10,531 | €4,660 | €5,765 | €17 | €18 | 4.10% |
| La Trinité | 10,276 | €3,439 | €5,089 | €16 | €23 | 5.28% |








