Rental Investment in Bordeaux:
Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in Bordeaux (Gironde) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in Bordeaux is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in Bordeaux can be a profitable and efficient for you, you will know it.
Depending on your rental investment scenario in Bordeaux (LMNP, airbnb, student accommodation, Pinel law, flatshare, bare rental, etc.) you will have everything you need to estimate your returns, calculate your cash flows and guarantee an interesting real estate profitability.
In addition to the evolution of real estate prices in Bordeaux and the average profitability, you will find among other things: a real estate tension index, the amount of rents per m2, the purchase prices per m2 of houses and apartments, the share of tenants, residences according to the number of rooms, vacant housing...
The real estate market in Bordeaux
Key figures in Bordeaux
Real Estate Market Projection in Bordeaux
The real estate market in Bordeaux is a dynamic market with a number of buyers 16.0% higher than the number of properties for sale.
Selling prices in Bordeaux should therefore be increasing and the time on market decreasing.
Selling prices in Bordeaux
Price evolution in Bordeaux
Monthly rent in Bordeaux
The housing stock in Bordeaux
Housing distribution by occupants type in Bordeaux
Main and secondary residences in Bordeaux
| Housing count | % of housing | |
| Main residences | 134,748 | 89.5% |
| Secondary residences | 5,420 | 3.6% |
| Vacant | 10,388 | 6.9% |
Houses and apartments distribution in Bordeaux
Main residences by number of rooms in Bordeaux
| Housing count | % of main residences | |
| Studios | 23,716 | 17.6% |
| 2 rooms | 34,091 | 25.3% |
| 3 rooms | 32,744 | 24.3% |
| 4 rooms | 22,772 | 16.9% |
| 5 rooms and more | 21,425 | 15.9% |
General informations
Population in Bordeaux
Income, Employment and Unemployment in Bordeaux
Our best opportunities in Bordeaux
Other cities to invest in Gironde
Talence
Le Bouscat
Gujan-Mestras
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Floirac | 17,749 | €3,088 | €3,349 | €14 | €13 | 4.95% |
| Mérignac | 75,729 | €3,450 | €4,106 | €15 | €14 | 4.53% |
| Pessac | 66,760 | €3,554 | €3,875 | €15 | €14 | 4.65% |
| Villenave-d'Ornon | 40,500 | €3,323 | €3,523 | €13 | €15 | 4.94% |
| Saint-Médard-en-Jalles | 32,538 | €3,542 | €3,679 | €13 | €14 | 4.71% |
| Bègles | 30,813 | €3,231 | €4,081 | €14 | €13 | 4.43% |
| Cenon | 26,778 | €2,888 | €3,270 | €13 | €13 | 5.15% |
| La Teste-de-Buch | 26,556 | €4,986 | €5,519 | €13 | €13 | 3.03% |
| Gradignan | 25,835 | €3,442 | €3,741 | €13 | €15 | 4.68% |
| Libourne | 24,557 | €2,370 | €2,506 | €12 | €12 | 5.76% |
| Eysines | 24,374 | €3,489 | €3,734 | €14 | €13 | 4.42% |
| Lormont | 23,291 | €2,584 | €3,176 | €14 | €13 | 5.59% |
| Bruges | 20,215 | €3,454 | €3,876 | €14 | €13 | 4.42% |
| Ambarès-et-Lagrave | 16,798 | €2,714 | €2,707 | €13 | €12 | 5.32% |
| Cestas | 16,789 | €3,607 | €3,627 | €14 | €15 | 4.88% |
| Blanquefort | 16,004 | €3,120 | €3,547 | €14 | €14 | 4.97% |
| Saint-André-de-Cubzac | 12,854 | €2,436 | €2,494 | €12 | €12 | 5.69% |
| Andernos-les-Bains | 12,472 | €4,807 | €5,418 | €13 | €14 | 3.20% |
| Le Haillan | 11,572 | €3,535 | €3,636 | €13 | €15 | 4.86% |
| Mios | 11,469 | €3,680 | €3,596 | €13 | €13 | 4.18% |
| Arcachon | 11,259 | €7,705 | €7,753 | €15 | €17 | 2.45% |
| Biganos | 11,095 | €3,904 | €3,836 | €13 | €13 | 3.95% |
| Le Taillan-Médoc | 10,727 | €3,286 | €3,559 | €14 | €15 | 5.24% |
| Léognan | 10,708 | €3,380 | €3,510 | €13 | €14 | 4.85% |
| Parempuyre | 10,142 | €2,940 | €3,056 | €13 | €12 | 5.02% |
| Saint-Loubès | 10,005 | €2,738 | €2,733 | €12 | €13 | 5.49% |





