Rental Investment in Melun:
Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in Melun (Seine-et-Marne) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in Melun is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in Melun can be a profitable and efficient for you, you will know it.
Depending on your rental investment scenario in Melun (LMNP, airbnb, student accommodation, Pinel law, flatshare, bare rental, etc.) you will have everything you need to estimate your returns, calculate your cash flows and guarantee an interesting real estate profitability.
In addition to the evolution of real estate prices in Melun and the average profitability, you will find among other things: a real estate tension index, the amount of rents per m2, the purchase prices per m2 of houses and apartments, the share of tenants, residences according to the number of rooms, vacant housing...
The real estate market in Melun
Key figures in Melun
Real Estate Market Projection in Melun
The real estate market in Melun is a dynamic market with a number of buyers 8.0% higher than the number of properties for sale.
Selling prices in Melun should therefore be increasing and the time on market decreasing.
Selling prices in Melun
Price evolution in Melun
Monthly rent in Melun
The housing stock in Melun
Housing distribution by occupants type in Melun
Main and secondary residences in Melun
| Housing count | % of housing | |
| Main residences | 17,441 | 91.7% |
| Secondary residences | 152 | 0.8% |
| Vacant | 1,427 | 7.5% |
Houses and apartments distribution in Melun
Main residences by number of rooms in Melun
| Housing count | % of main residences | |
| Studios | 2,058 | 11.8% |
| 2 rooms | 3,872 | 22.2% |
| 3 rooms | 5,232 | 30.0% |
| 4 rooms | 3,924 | 22.5% |
| 5 rooms and more | 2,355 | 13.5% |
General informations
Population in Melun
Income, Employment and Unemployment in Melun
Other cities to invest in Seine-et-Marne
Villeparisis
Bussy-Saint-Georges
Dammarie-les-Lys
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Thorigny-sur-Marne | 10,405 | €3,376 | €3,924 | €16 | €18 | 5.51% |
| Meaux | 55,616 | €2,921 | €2,789 | €15 | €15 | 6.44% |
| Chelles | 54,309 | €3,214 | €3,760 | €16 | €19 | 6.04% |
| Pontault-Combault | 38,258 | €3,844 | €3,691 | €17 | €18 | 5.62% |
| Savigny-le-Temple | 30,510 | €2,841 | €2,910 | €15 | €15 | 6.14% |
| Champs-sur-Marne | 25,695 | €3,388 | €3,936 | €17 | €19 | 5.71% |
| Roissy-en-Brie | 23,061 | €3,844 | €3,493 | €15 | €17 | 5.29% |
| Torcy | 22,444 | €3,402 | €3,580 | €16 | €17 | 5.62% |
| Montereau-Fault-Yonne | 22,259 | €1,989 | €2,351 | €13 | €11 | 6.98% |
| Combs-la-Ville | 22,240 | €3,084 | €3,213 | €15 | €15 | 5.61% |
| Lagny-sur-Marne | 21,191 | €3,909 | €3,820 | €16 | €18 | 5.24% |
| Ozoir-la-Ferrière | 20,692 | €4,033 | €3,496 | €17 | €17 | 5.45% |
| Mitry-Mory | 20,627 | €3,631 | €3,452 | €15 | €14 | 4.81% |
| Le Mée-sur-Seine | 20,207 | €2,386 | €2,571 | €14 | €16 | 7.03% |
| Brie-Comte-Robert | 19,213 | €3,383 | €3,247 | €15 | €14 | 5.22% |
| Moissy-Cramayel | 18,248 | €3,039 | €3,026 | €15 | €15 | 5.88% |
| Fontainebleau | 15,945 | €3,974 | €4,320 | €14 | €15 | 4.16% |
| Noisiel | 15,461 | €3,466 | €3,535 | €16 | €17 | 5.59% |
| Coulommiers | 15,250 | €2,626 | €2,464 | €14 | €13 | 6.36% |
| Lognes | 14,650 | €3,396 | €3,532 | €17 | €17 | 5.74% |
| Saint-Fargeau-Ponthierry | 14,516 | €2,707 | €3,015 | €14 | €16 | 6.50% |
| Montévrain | 13,934 | €4,276 | €4,020 | €17 | €19 | 5.03% |
| Lieusaint | 13,808 | €3,021 | €3,192 | €15 | €15 | 5.72% |
| Avon | 13,660 | €3,011 | €4,358 | €14 | €16 | 4.84% |
| Vaires-sur-Marne | 13,518 | €3,316 | €3,934 | €17 | €19 | 5.83% |
| Nemours | 13,189 | €2,478 | €2,284 | €13 | €12 | 6.27% |
| Moret-Loing-et-Orvanne | 12,581 | €2,822 | €2,688 | €14 | €13 | 5.86% |
| Claye-Souilly | 12,282 | €3,627 | €3,387 | €17 | €16 | 5.56% |
| Provins | 11,958 | €1,911 | €2,107 | €12 | €12 | 7.00% |
| Dammartin-en-Goële | 11,272 | €3,245 | €3,051 | €16 | €16 | 5.94% |
| Vaux-le-Pénil | 11,174 | €2,503 | €2,872 | €15 | €14 | 6.52% |
| Cesson | 11,140 | €2,597 | €2,966 | €16 | €16 | 6.92% |
