Rental Investment in Moissy-Cramayel: Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in Moissy-Cramayel (Seine-et-Marne) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in Moissy-Cramayel is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in Moissy-Cramayel can be a profitable and efficient for you, you will know it.
The real estate market in Moissy-Cramayel
Real Estate Market Projection in Moissy-Cramayel
The real estate market in Moissy-Cramayel is a dynamic market with a number of buyers 8.0% higher than the number of properties for sale.
Selling prices in Moissy-Cramayel should therefore be increasing and the time on market decreasing.
Sale prices and price trend
- Over 5 years
- +8.4%
- Over 10 years
- +20.5%
- Sales in 2024
- 66
- Over 5 years
- +4.5%
- Over 10 years
- +18.9%
- Sales in 2024
- 71
In Moissy-Cramayel, an apartment sells for €3,039/m² on average and a house for €3,026/m² in 2025. Over five years, prices moved by +8.4% for apartments and +4.5% for houses.
| Year | Apartments | Houses |
|---|---|---|
| 2014 | €2,525/m² | €2,517/m² |
| 2015 | €2,523/m² | €2,546/m² |
| 2016 | €2,544/m² | €2,546/m² |
| 2017 | €2,590/m² | €2,581/m² |
| 2018 | €2,615/m² | €2,655/m² |
| 2019 | €2,672/m² | €2,733/m² |
| 2020 | €2,803/m² | €2,896/m² |
| 2021 | €3,069/m² | €3,100/m² |
| 2022 | €3,156/m² | €3,151/m² |
| 2023 | €3,079/m² | €3,049/m² |
| 2024 | €3,019/m² | €3,011/m² |
| 2025 | €3,039/m² | €3,026/m² |
Get an estimate based on these prices per m² and on real sales in your neighbourhood, then sell it to qualified investors.
Monthly rent
The average rent of an apartment in Moissy-Cramayel is 15.0 €/m² per month, a gross yield of 5.9% at the average purchase price.
The housing stock in Moissy-Cramayel
6,461 dwellings · 2.72 people per dwellingHousing size
Tenants and owners
Moissy-Cramayel has 6,461 dwellings, 53.3% of them apartments. Studios and two-room flats make up 17.4% of the stock, and 42.8% of households rent their main home.
Energy performance (DPE) classes in Moissy-Cramayel
- A1%
- B3%
- C55%
- D33%
- E6%
- F2%
- G1%
9.2% of dwellings are rated E, F or G and affected by the progressive rental ban, including 2.9% rated F or G.
The EPC weighs on price and negotiation. Get an estimate of your property, renovated or as is, and sell it to investors.
Main and secondary residences in Moissy-Cramayel
| Housing count | % of housing | |
| Main residences | 6,222 | 96.3% |
| Secondary residences | 32 | 0.5% |
| Vacant | 207 | 3.2% |
Main residences by number of rooms in Moissy-Cramayel
| Housing count | % of main residences | |
| Studios | 230 | 3.7% |
| 2 rooms | 852 | 13.7% |
| 3 rooms | 1,406 | 22.6% |
| 4 rooms | 1,736 | 27.9% |
| 5 rooms and more | 1,997 | 32.1% |
General information about Moissy-Cramayel
Population in Moissy-Cramayel
Moissy-Cramayel has 18,248 inhabitants, a median age of 31 and a density of 1,279 inhabitants per km².
Income, Employment and Unemployment in Moissy-Cramayel
The median annual household income is €35,207, with an unemployment rate of 13.1%.
Best opportunities en Seine-et-Marne
All properties en Seine-et-MarneOther cities to invest in Seine-et-Marne
Melun
- Apt. price/m²
- €2,702
- -11% vs Moissy-Cramayel
- Rent/m²
- €15
- Moissy-Cramayel : €15
- Gross yield
- 6.2%
- Moissy-Cramayel : 5.9%
Villeparisis
- Apt. price/m²
- €3,089
- +2% vs Moissy-Cramayel
- Rent/m²
- €16
- Moissy-Cramayel : €15
- Gross yield
- 6.2%
- Moissy-Cramayel : 5.9%
Bussy-Saint-Georges
- Apt. price/m²
- €4,271
- +41% vs Moissy-Cramayel
- Rent/m²
- €17
- Moissy-Cramayel : €15
- Gross yield
- 5.1%
- Moissy-Cramayel : 5.9%
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Champs-sur-Marne | 25,695 | €3,388 | €3,936 | €17 | €19 | 5.71% |
| Dammarie-les-Lys | 22,845 | €2,481 | €2,962 | €15 | €16 | 6.68% |
| Meaux | 55,616 | €2,921 | €2,789 | €15 | €15 | 6.44% |
| Chelles | 54,309 | €3,214 | €3,760 | €16 | €19 | 6.04% |
| Pontault-Combault | 38,258 | €3,844 | €3,691 | €17 | €18 | 5.62% |
| Savigny-le-Temple | 30,510 | €2,841 | €2,910 | €15 | €15 | 6.14% |
| Roissy-en-Brie | 23,061 | €3,844 | €3,493 | €15 | €17 | 5.29% |
| Torcy | 22,444 | €3,402 | €3,580 | €16 | €17 | 5.62% |
| Montereau-Fault-Yonne | 22,259 | €1,989 | €2,351 | €13 | €11 | 6.98% |
| Combs-la-Ville | 22,240 | €3,084 | €3,213 | €15 | €15 | 5.61% |
| Lagny-sur-Marne | 21,191 | €3,909 | €3,820 | €16 | €18 | 5.24% |
| Ozoir-la-Ferrière | 20,692 | €4,033 | €3,496 | €17 | €17 | 5.45% |
| Mitry-Mory | 20,627 | €3,631 | €3,452 | €15 | €14 | 4.81% |
| Le Mée-sur-Seine | 20,207 | €2,386 | €2,571 | €14 | €16 | 7.03% |
| Brie-Comte-Robert | 19,213 | €3,383 | €3,247 | €15 | €14 | 5.22% |
| Fontainebleau | 15,945 | €3,974 | €4,320 | €14 | €15 | 4.16% |
| Noisiel | 15,461 | €3,466 | €3,535 | €16 | €17 | 5.59% |
| Coulommiers | 15,250 | €2,626 | €2,464 | €14 | €13 | 6.36% |
| Lognes | 14,650 | €3,396 | €3,532 | €17 | €17 | 5.74% |
| Saint-Fargeau-Ponthierry | 14,516 | €2,707 | €3,015 | €14 | €16 | 6.50% |
| Montévrain | 13,934 | €4,276 | €4,020 | €17 | €19 | 5.03% |
| Lieusaint | 13,808 | €3,021 | €3,192 | €15 | €15 | 5.72% |
| Avon | 13,660 | €3,011 | €4,358 | €14 | €16 | 4.84% |
| Vaires-sur-Marne | 13,518 | €3,316 | €3,934 | €17 | €19 | 5.83% |
| Nemours | 13,189 | €2,478 | €2,284 | €13 | €12 | 6.27% |
| Moret-Loing-et-Orvanne | 12,581 | €2,822 | €2,688 | €14 | €13 | 5.86% |
| Claye-Souilly | 12,282 | €3,627 | €3,387 | €17 | €16 | 5.56% |
| Provins | 11,958 | €1,911 | €2,107 | €12 | €12 | 7.00% |
| Dammartin-en-Goële | 11,272 | €3,245 | €3,051 | €16 | €16 | 5.94% |
| Vaux-le-Pénil | 11,174 | €2,503 | €2,872 | €15 | €14 | 6.52% |
| Cesson | 11,140 | €2,597 | €2,966 | €16 | €16 | 6.92% |
| Thorigny-sur-Marne | 10,405 | €3,376 | €3,924 | €16 | €18 | 5.51% |





