Rental Investment in Saint-Bonnet-de-Mure:
Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in Saint-Bonnet-de-Mure (Rhône) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in Saint-Bonnet-de-Mure is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in Saint-Bonnet-de-Mure can be a profitable and efficient for you, you will know it.
Depending on your rental investment scenario in Saint-Bonnet-de-Mure (LMNP, airbnb, student accommodation, Pinel law, flatshare, bare rental, etc.) you will have everything you need to estimate your returns, calculate your cash flows and guarantee an interesting real estate profitability.
In addition to the evolution of real estate prices in Saint-Bonnet-de-Mure and the average profitability, you will find among other things: a real estate tension index, the amount of rents per m2, the purchase prices per m2 of houses and apartments, the share of tenants, residences according to the number of rooms, vacant housing...
The real estate market in Saint-Bonnet-de-Mure
Key figures in Saint-Bonnet-de-Mure
Real Estate Market Projection in Saint-Bonnet-de-Mure
The real estate market in Saint-Bonnet-de-Mure is a dynamic market with a number of buyers 15.0% higher than the number of properties for sale.
Selling prices in Saint-Bonnet-de-Mure should therefore be increasing and the time on market decreasing.
Selling prices in Saint-Bonnet-de-Mure
Price evolution in Saint-Bonnet-de-Mure
Monthly rent in Saint-Bonnet-de-Mure
The housing stock in Saint-Bonnet-de-Mure
Housing distribution by occupants type in Saint-Bonnet-de-Mure
Main and secondary residences in Saint-Bonnet-de-Mure
| Housing count | % of housing | |
| Main residences | 2,516 | 96.0% |
| Secondary residences | 21 | 0.8% |
| Vacant | 84 | 3.2% |
Houses and apartments distribution in Saint-Bonnet-de-Mure
Main residences by number of rooms in Saint-Bonnet-de-Mure
| Housing count | % of main residences | |
| Studios | 13 | 0.5% |
| 2 rooms | 136 | 5.4% |
| 3 rooms | 362 | 14.4% |
| 4 rooms | 722 | 28.7% |
| 5 rooms and more | 1,286 | 51.1% |
General informations
Population in Saint-Bonnet-de-Mure
Income, Employment and Unemployment in Saint-Bonnet-de-Mure
Other cities to invest in Rhône
Lyon
Bron
Villeurbanne
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Vaulx-en-Velin | 52,139 | €2,471 | €3,794 | €13 | €15 | 5.09% |
| Oullins | 27,113 | €3,124 | €4,740 | €14 | €14 | 4.39% |
| Brignais | 12,388 | €3,512 | €4,036 | €14 | €16 | 4.79% |
| Vénissieux | 66,363 | €2,563 | €4,165 | €14 | €15 | 5.02% |
| Saint-Priest | 48,822 | €2,727 | €4,022 | €13 | €14 | 4.73% |
| Caluire-et-Cuire | 43,572 | €3,794 | €5,395 | €15 | €15 | 3.95% |
| Villefranche-sur-Saône | 35,913 | €2,445 | €3,135 | €12 | €13 | 5.23% |
| Meyzieu | 35,882 | €3,270 | €3,971 | €13 | €14 | 4.53% |
| Rillieux-la-Pape | 31,247 | €3,075 | €4,700 | €13 | €16 | 4.30% |
| Décines-Charpieu | 29,731 | €3,104 | €3,843 | €13 | €14 | 4.69% |
| Tassin-la-Demi-Lune | 22,676 | €3,854 | €4,900 | €15 | €15 | 4.16% |
| Sainte-Foy-lès-Lyon | 21,858 | €3,415 | €4,628 | €15 | €15 | 4.53% |
| Saint-Genis-Laval | 20,929 | €3,350 | €4,711 | €14 | €16 | 4.39% |
| Givors | 20,654 | €1,912 | €2,924 | €11 | €13 | 5.69% |
| Saint-Fons | 19,360 | €2,549 | €3,948 | €14 | €15 | 5.19% |
| Écully | 18,361 | €3,897 | €5,163 | €16 | €16 | 4.23% |
| Francheville | 15,204 | €3,662 | €4,619 | €15 | €14 | 4.26% |
| Mions | 13,707 | €2,736 | €3,800 | €15 | €14 | 5.34% |
| Genas | 13,483 | €3,656 | €4,118 | €13 | €17 | 5.02% |
| Craponne | 11,903 | €3,745 | €4,602 | €15 | €17 | 4.58% |
| Chassieu | 11,092 | €3,107 | €4,041 | €14 | €17 | 5.37% |
| Corbas | 10,932 | €2,612 | €3,713 | €14 | €15 | 5.65% |
| Tarare | 10,428 | €1,704 | €2,326 | €10 | €11 | 6.40% |
