Rental Investment in Annet-sur-Marne: Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in Annet-sur-Marne (Seine-et-Marne) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in Annet-sur-Marne is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in Annet-sur-Marne can be a profitable and efficient for you, you will know it.
The real estate market in Annet-sur-Marne
Real Estate Market Projection in Annet-sur-Marne
The real estate market in Annet-sur-Marne is a dynamic market with a number of buyers 8.0% higher than the number of properties for sale.
Selling prices in Annet-sur-Marne should therefore be increasing and the time on market decreasing.
Sale prices and price trend
- Over 5 years
- +9.8%
- Over 10 years
- +37.8%
- Sales in 2024
- 8
- Over 5 years
- +4.7%
- Over 10 years
- +24.1%
- Sales in 2024
- 21
In Annet-sur-Marne, an apartment sells for €3,978/m² on average and a house for €3,472/m² in 2025. Over five years, prices moved by +9.8% for apartments and +4.7% for houses.
| Year | Apartments | Houses |
|---|---|---|
| 2014 | €3,053/m² | €2,811/m² |
| 2015 | €2,887/m² | €2,797/m² |
| 2016 | €3,060/m² | €2,875/m² |
| 2017 | €3,285/m² | €2,948/m² |
| 2018 | €3,339/m² | €3,042/m² |
| 2019 | €3,437/m² | €3,040/m² |
| 2020 | €3,623/m² | €3,317/m² |
| 2021 | €3,804/m² | €3,608/m² |
| 2022 | €3,914/m² | €3,634/m² |
| 2023 | €3,852/m² | €3,423/m² |
| 2024 | €3,916/m² | €3,428/m² |
| 2025 | €3,978/m² | €3,472/m² |
Get an estimate based on these prices per m² and on real sales in your neighbourhood, then sell it to qualified investors.
Monthly rent
The average rent of an apartment in Annet-sur-Marne is 16.7 €/m² per month, a gross yield of 5.0% at the average purchase price.
The housing stock in Annet-sur-Marne
1,323 dwellings · 2.45 people per dwellingHousing size
Tenants and owners
Annet-sur-Marne has 1,323 dwellings, 21.8% of them apartments. Studios and two-room flats make up 14.9% of the stock, and 19.6% of households rent their main home.
Energy performance (DPE) classes in Annet-sur-Marne
- A2%
- B4%
- C30%
- D35%
- E19%
- F6%
- G4%
29.2% of dwellings are rated E, F or G and affected by the progressive rental ban, including 9.7% rated F or G.
The EPC weighs on price and negotiation. Get an estimate of your property, renovated or as is, and sell it to investors.
Main and secondary residences in Annet-sur-Marne
| Housing count | % of housing | |
| Main residences | 1,237 | 93.5% |
| Secondary residences | 7 | 0.5% |
| Vacant | 79 | 6.0% |
Main residences by number of rooms in Annet-sur-Marne
| Housing count | % of main residences | |
| Studios | 61 | 4.9% |
| 2 rooms | 124 | 10.0% |
| 3 rooms | 174 | 14.1% |
| 4 rooms | 223 | 18.0% |
| 5 rooms and more | 656 | 53.0% |
General information about Annet-sur-Marne
Population in Annet-sur-Marne
Annet-sur-Marne has 3,317 inhabitants, a median age of 37 and a density of 253 inhabitants per km².
Income, Employment and Unemployment in Annet-sur-Marne
The median annual household income is €46,461, with an unemployment rate of 7.6%.
Best opportunities en Seine-et-Marne
All properties en Seine-et-MarneOther cities to invest in Seine-et-Marne
Melun
- Apt. price/m²
- €2,702
- -32% vs Annet-sur-Marne
- Rent/m²
- €15
- Annet-sur-Marne : €17
- Gross yield
- 6.2%
- Annet-sur-Marne : 5.1%
Villeparisis
- Apt. price/m²
- €3,089
- -22% vs Annet-sur-Marne
- Rent/m²
- €16
- Annet-sur-Marne : €17
- Gross yield
- 6.2%
- Annet-sur-Marne : 5.1%
Bussy-Saint-Georges
- Apt. price/m²
- €4,271
- +7% vs Annet-sur-Marne
- Rent/m²
- €17
- Annet-sur-Marne : €17
- Gross yield
- 5.1%
- Annet-sur-Marne : 5.1%
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Champs-sur-Marne | 25,695 | €3,388 | €3,936 | €17 | €19 | 5.71% |
| Dammarie-les-Lys | 22,845 | €2,481 | €2,962 | €15 | €16 | 6.68% |
| Meaux | 55,616 | €2,921 | €2,789 | €15 | €15 | 6.44% |
| Chelles | 54,309 | €3,214 | €3,760 | €16 | €19 | 6.04% |
| Pontault-Combault | 38,258 | €3,844 | €3,691 | €17 | €18 | 5.62% |
| Savigny-le-Temple | 30,510 | €2,841 | €2,910 | €15 | €15 | 6.14% |
| Roissy-en-Brie | 23,061 | €3,844 | €3,493 | €15 | €17 | 5.29% |
| Torcy | 22,444 | €3,402 | €3,580 | €16 | €17 | 5.62% |
| Montereau-Fault-Yonne | 22,259 | €1,989 | €2,351 | €13 | €11 | 6.98% |
| Combs-la-Ville | 22,240 | €3,084 | €3,213 | €15 | €15 | 5.61% |
| Lagny-sur-Marne | 21,191 | €3,909 | €3,820 | €16 | €18 | 5.24% |
| Ozoir-la-Ferrière | 20,692 | €4,033 | €3,496 | €17 | €17 | 5.45% |
| Mitry-Mory | 20,627 | €3,631 | €3,452 | €15 | €14 | 4.81% |
| Le Mée-sur-Seine | 20,207 | €2,386 | €2,571 | €14 | €16 | 7.03% |
| Brie-Comte-Robert | 19,213 | €3,383 | €3,247 | €15 | €14 | 5.22% |
| Moissy-Cramayel | 18,248 | €3,039 | €3,026 | €15 | €15 | 5.88% |
| Fontainebleau | 15,945 | €3,974 | €4,320 | €14 | €15 | 4.16% |
| Noisiel | 15,461 | €3,466 | €3,535 | €16 | €17 | 5.59% |
| Coulommiers | 15,250 | €2,626 | €2,464 | €14 | €13 | 6.36% |
| Lognes | 14,650 | €3,396 | €3,532 | €17 | €17 | 5.74% |
| Saint-Fargeau-Ponthierry | 14,516 | €2,707 | €3,015 | €14 | €16 | 6.50% |
| Montévrain | 13,934 | €4,276 | €4,020 | €17 | €19 | 5.03% |
| Lieusaint | 13,808 | €3,021 | €3,192 | €15 | €15 | 5.72% |
| Avon | 13,660 | €3,011 | €4,358 | €14 | €16 | 4.84% |
| Vaires-sur-Marne | 13,518 | €3,316 | €3,934 | €17 | €19 | 5.83% |
| Nemours | 13,189 | €2,478 | €2,284 | €13 | €12 | 6.27% |
| Moret-Loing-et-Orvanne | 12,581 | €2,822 | €2,688 | €14 | €13 | 5.86% |
| Claye-Souilly | 12,282 | €3,627 | €3,387 | €17 | €16 | 5.56% |
| Provins | 11,958 | €1,911 | €2,107 | €12 | €12 | 7.00% |
| Dammartin-en-Goële | 11,272 | €3,245 | €3,051 | €16 | €16 | 5.94% |
| Vaux-le-Pénil | 11,174 | €2,503 | €2,872 | €15 | €14 | 6.52% |
| Cesson | 11,140 | €2,597 | €2,966 | €16 | €16 | 6.92% |
| Thorigny-sur-Marne | 10,405 | €3,376 | €3,924 | €16 | €18 | 5.51% |





