Rental Investment in La Queue-en-Brie: Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in La Queue-en-Brie (Val-de-Marne) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in La Queue-en-Brie is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in La Queue-en-Brie can be a profitable and efficient for you, you will know it.
The real estate market in La Queue-en-Brie
Real Estate Market Projection in La Queue-en-Brie
The real estate market in La Queue-en-Brie is a dynamic market with a number of buyers 17.0% higher than the number of properties for sale.
Selling prices in La Queue-en-Brie should therefore be increasing and the time on market decreasing.
Sale prices and price trend
- Over 5 years
- -2.4%
- Over 10 years
- +15.1%
- Sales in 2024
- 21
- Over 5 years
- -4.1%
- Over 10 years
- +16.9%
- Sales in 2024
- 78
In La Queue-en-Brie, an apartment sells for €3,521/m² on average and a house for €3,541/m² in 2025. Over five years, prices moved by -2.4% for apartments and -4.1% for houses.
| Year | Apartments | Houses |
|---|---|---|
| 2014 | €3,073/m² | €2,993/m² |
| 2015 | €3,059/m² | €3,029/m² |
| 2016 | €3,124/m² | €3,185/m² |
| 2017 | €3,252/m² | €3,365/m² |
| 2018 | €3,329/m² | €3,376/m² |
| 2019 | €3,443/m² | €3,451/m² |
| 2020 | €3,609/m² | €3,694/m² |
| 2021 | €3,738/m² | €3,793/m² |
| 2022 | €3,788/m² | €3,852/m² |
| 2023 | €3,657/m² | €3,742/m² |
| 2024 | €3,497/m² | €3,569/m² |
| 2025 | €3,521/m² | €3,541/m² |
Get an estimate based on these prices per m² and on real sales in your neighbourhood, then sell it to qualified investors.
Monthly rent
The average rent of an apartment in La Queue-en-Brie is 18.0 €/m² per month, a gross yield of 6.1% at the average purchase price.
The housing stock in La Queue-en-Brie
4,350 dwellings · 2.73 people per dwellingHousing size
Tenants and owners
La Queue-en-Brie has 4,350 dwellings, 34.5% of them apartments. Studios and two-room flats make up 9.0% of the stock, and 31.1% of households rent their main home.
Energy performance (DPE) classes in La Queue-en-Brie
- A0%
- B1%
- C46%
- D39%
- E10%
- F3%
- G1%
13.7% of dwellings are rated E, F or G and affected by the progressive rental ban, including 3.7% rated F or G.
The EPC weighs on price and negotiation. Get an estimate of your property, renovated or as is, and sell it to investors.
Main and secondary residences in La Queue-en-Brie
| Housing count | % of housing | |
| Main residences | 4,211 | 96.8% |
| Secondary residences | 9 | 0.2% |
| Vacant | 130 | 3.0% |
Main residences by number of rooms in La Queue-en-Brie
| Housing count | % of main residences | |
| Studios | 114 | 2.7% |
| 2 rooms | 265 | 6.3% |
| 3 rooms | 737 | 17.5% |
| 4 rooms | 1,263 | 30.0% |
| 5 rooms and more | 1,827 | 43.4% |
General information about La Queue-en-Brie
Population in La Queue-en-Brie
La Queue-en-Brie has 12,081 inhabitants, a median age of 35 and a density of 1,287 inhabitants per km².
Income, Employment and Unemployment in La Queue-en-Brie
The median annual household income is €41,460, with an unemployment rate of 10.8%.
Best opportunities dans le Val-de-Marne
All properties dans le Val-de-MarneOther cities to invest in Val-de-Marne
Ivry-sur-Seine
- Apt. price/m²
- €4,890
- +39% vs La Queue-en-Brie
- Rent/m²
- €23
- La Queue-en-Brie : €18
- Gross yield
- 5.3%
- La Queue-en-Brie : 6.2%
Vitry-sur-Seine
- Apt. price/m²
- €3,740
- +6% vs La Queue-en-Brie
- Rent/m²
- €19
- La Queue-en-Brie : €18
- Gross yield
- 5.1%
- La Queue-en-Brie : 6.2%
Créteil
- Apt. price/m²
- €3,446
- -2% vs La Queue-en-Brie
- Rent/m²
- €18
- La Queue-en-Brie : €18
- Gross yield
- 4.7%
- La Queue-en-Brie : 6.2%
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Choisy-le-Roi | 46,129 | €3,411 | €4,969 | €18 | €23 | 5.42% |
| Villeneuve-le-Roi | 21,129 | €3,200 | €3,807 | €17 | €18 | 6.08% |
| Maisons-Alfort | 58,068 | €5,458 | €6,095 | €21 | €25 | 4.46% |
| Alfortville | 45,046 | €4,814 | €5,743 | €20 | €25 | 4.79% |
| Villiers-sur-Marne | 30,669 | €3,980 | €4,615 | €18 | €23 | 5.45% |
| Boissy-Saint-Léger | 17,570 | €3,376 | €3,735 | €17 | €19 | 5.90% |
| Champigny-sur-Marne | 77,724 | €3,511 | €4,927 | €19 | €23 | 5.68% |
| Saint-Maur-des-Fossés | 75,441 | €5,264 | €6,974 | €20 | €24 | 4.15% |
| Villejuif | 57,753 | €4,759 | €5,607 | €21 | €24 | 5.00% |
| Fontenay-sous-Bois | 51,812 | €5,640 | €7,446 | €22 | €25 | 4.24% |
| Vincennes | 48,798 | €8,679 | €7,799 | €27 | €25 | 3.89% |
| Villeneuve-Saint-Georges | 35,492 | €3,113 | €3,657 | €17 | €18 | 6.13% |
| Le Perreux-sur-Marne | 34,213 | €5,204 | €6,040 | €21 | €25 | 4.77% |
| Nogent-sur-Marne | 33,472 | €5,932 | €7,461 | €23 | €27 | 4.27% |
| L'Haÿ-les-Roses | 31,392 | €3,700 | €5,297 | €18 | €23 | 5.25% |
| Thiais | 31,097 | €3,706 | €4,840 | €17 | €21 | 5.11% |
| Cachan | 30,592 | €5,100 | €5,517 | €20 | €25 | 4.78% |
| Charenton-le-Pont | 29,445 | €7,386 | €7,080 | €25 | €26 | 4.11% |
| Fresnes | 28,780 | €3,328 | €5,136 | €16 | €23 | 4.94% |
| Limeil-Brévannes | 27,999 | €3,292 | €3,757 | €17 | €19 | 6.08% |
| Sucy-en-Brie | 27,622 | €3,309 | €4,060 | €17 | €20 | 6.11% |
| Orly | 24,482 | €3,247 | €3,853 | €17 | €17 | 5.70% |
| Le Kremlin-Bicêtre | 24,380 | €5,766 | €6,508 | €23 | €25 | 4.55% |
| Arcueil | 21,557 | €5,230 | €5,542 | €21 | €26 | 4.92% |
| Saint-Mandé | 21,195 | €8,393 | €7,919 | €27 | €25 | 4.02% |
| Joinville-le-Pont | 20,413 | €5,519 | €7,450 | €23 | €26 | 4.40% |
| Chevilly-Larue | 20,326 | €3,622 | €5,106 | €17 | €21 | 4.87% |
| Le Plessis-Trévise | 20,218 | €3,424 | €4,379 | €17 | €19 | 5.54% |
| Gentilly | 19,048 | €5,832 | €6,576 | €22 | €26 | 4.33% |
| Bonneuil-sur-Marne | 18,750 | €3,292 | €3,996 | €17 | €21 | 5.97% |
| Chennevières-sur-Marne | 18,367 | €3,265 | €4,392 | €17 | €20 | 5.63% |
| Bry-sur-Marne | 17,400 | €4,325 | €5,775 | €19 | €23 | 4.90% |
| Saint-Maurice | 14,603 | €5,832 | €7,208 | €24 | €26 | 4.40% |
| Valenton | 14,482 | €3,190 | €3,642 | €17 | €17 | 5.94% |
| Villecresnes | 11,642 | €3,520 | €3,604 | €17 | €16 | 5.47% |
| Ormesson-sur-Marne | 10,540 | €3,453 | €3,862 | €18 | €20 | 6.44% |






