Rental Investment in L'Haÿ-les-Roses: Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in L'Haÿ-les-Roses (Val-de-Marne) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in L'Haÿ-les-Roses is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in L'Haÿ-les-Roses can be a profitable and efficient for you, you will know it.

The real estate market in L'Haÿ-les-Roses
Real Estate Market Projection in L'Haÿ-les-Roses
The real estate market in L'Haÿ-les-Roses is a dynamic market with a number of buyers 17.0% higher than the number of properties for sale.
Selling prices in L'Haÿ-les-Roses should therefore be increasing and the time on market decreasing.
Sale prices and price trend
- Over 5 years
- -4.5%
- Over 10 years
- +15.5%
- Sales in 2024
- 175
- Over 5 years
- -4.0%
- Over 10 years
- +15.5%
- Sales in 2024
- 76
In L'Haÿ-les-Roses, an apartment sells for €3,700/m² on average and a house for €5,297/m² in 2025. Over five years, prices moved by -4.5% for apartments and -4.0% for houses.
| Year | Apartments | Houses |
|---|---|---|
| 2014 | €3,188/m² | €4,645/m² |
| 2015 | €3,204/m² | €4,588/m² |
| 2016 | €3,284/m² | €4,586/m² |
| 2017 | €3,405/m² | €4,789/m² |
| 2018 | €3,515/m² | €5,091/m² |
| 2019 | €3,648/m² | €5,256/m² |
| 2020 | €3,875/m² | €5,515/m² |
| 2021 | €4,146/m² | €5,916/m² |
| 2022 | €4,138/m² | €5,926/m² |
| 2023 | €3,813/m² | €5,543/m² |
| 2024 | €3,610/m² | €5,292/m² |
| 2025 | €3,700/m² | €5,297/m² |
Get an estimate based on these prices per m² and on real sales in your neighbourhood, then sell it to qualified investors.
Monthly rent
The average rent of an apartment in L'Haÿ-les-Roses is 18.3 €/m² per month, a gross yield of 5.9% at the average purchase price.
The housing stock in L'Haÿ-les-Roses
13,318 dwellings · 2.31 people per dwellingHousing size
Tenants and owners
L'Haÿ-les-Roses has 13,318 dwellings, 73.7% of them apartments. Studios and two-room flats make up 21.9% of the stock, and 49.3% of households rent their main home.
Energy performance (DPE) classes in L'Haÿ-les-Roses
- A0%
- B8%
- C47%
- D30%
- E9%
- F4%
- G2%
15.2% of dwellings are rated E, F or G and affected by the progressive rental ban, including 5.7% rated F or G.
The EPC weighs on price and negotiation. Get an estimate of your property, renovated or as is, and sell it to investors.
Main and secondary residences in L'Haÿ-les-Roses
| Housing count | % of housing | |
| Main residences | 12,639 | 94.9% |
| Secondary residences | 107 | 0.8% |
| Vacant | 572 | 4.3% |
Main residences by number of rooms in L'Haÿ-les-Roses
| Housing count | % of main residences | |
| Studios | 796 | 6.3% |
| 2 rooms | 1,972 | 15.6% |
| 3 rooms | 3,830 | 30.3% |
| 4 rooms | 3,488 | 27.6% |
| 5 rooms and more | 2,553 | 20.2% |
General information about L'Haÿ-les-Roses
Population in L'Haÿ-les-Roses
L'Haÿ-les-Roses has 31,392 inhabitants, a median age of 39 and a density of 8,058 inhabitants per km².
Income, Employment and Unemployment in L'Haÿ-les-Roses
The median annual household income is €36,212, with an unemployment rate of 11.8%.
Best opportunities dans le Val-de-Marne
All properties dans le Val-de-MarneOther cities to invest in Val-de-Marne
Ivry-sur-Seine
- Apt. price/m²
- €4,890
- +32% vs L'Haÿ-les-Roses
- Rent/m²
- €23
- L'Haÿ-les-Roses : €18
- Gross yield
- 5.3%
- L'Haÿ-les-Roses : 5.3%
Vitry-sur-Seine
- Apt. price/m²
- €3,740
- +1% vs L'Haÿ-les-Roses
- Rent/m²
- €19
- L'Haÿ-les-Roses : €18
- Gross yield
- 5.1%
- L'Haÿ-les-Roses : 5.3%
Créteil
- Apt. price/m²
- €3,446
- -7% vs L'Haÿ-les-Roses
- Rent/m²
- €18
- L'Haÿ-les-Roses : €18
- Gross yield
- 4.7%
- L'Haÿ-les-Roses : 5.3%
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Choisy-le-Roi | 46,129 | €3,411 | €4,969 | €18 | €23 | 5.42% |
| Villeneuve-le-Roi | 21,129 | €3,200 | €3,807 | €17 | €18 | 6.08% |
| Maisons-Alfort | 58,068 | €5,458 | €6,095 | €21 | €25 | 4.46% |
| Alfortville | 45,046 | €4,814 | €5,743 | €20 | €25 | 4.79% |
| Villiers-sur-Marne | 30,669 | €3,980 | €4,615 | €18 | €23 | 5.45% |
| Boissy-Saint-Léger | 17,570 | €3,376 | €3,735 | €17 | €19 | 5.90% |
| Champigny-sur-Marne | 77,724 | €3,511 | €4,927 | €19 | €23 | 5.68% |
| Saint-Maur-des-Fossés | 75,441 | €5,264 | €6,974 | €20 | €24 | 4.15% |
| Villejuif | 57,753 | €4,759 | €5,607 | €21 | €24 | 5.00% |
| Fontenay-sous-Bois | 51,812 | €5,640 | €7,446 | €22 | €25 | 4.24% |
| Vincennes | 48,798 | €8,679 | €7,799 | €27 | €25 | 3.89% |
| Villeneuve-Saint-Georges | 35,492 | €3,113 | €3,657 | €17 | €18 | 6.13% |
| Le Perreux-sur-Marne | 34,213 | €5,204 | €6,040 | €21 | €25 | 4.77% |
| Nogent-sur-Marne | 33,472 | €5,932 | €7,461 | €23 | €27 | 4.27% |
| Thiais | 31,097 | €3,706 | €4,840 | €17 | €21 | 5.11% |
| Cachan | 30,592 | €5,100 | €5,517 | €20 | €25 | 4.78% |
| Charenton-le-Pont | 29,445 | €7,386 | €7,080 | €25 | €26 | 4.11% |
| Fresnes | 28,780 | €3,328 | €5,136 | €16 | €23 | 4.94% |
| Limeil-Brévannes | 27,999 | €3,292 | €3,757 | €17 | €19 | 6.08% |
| Sucy-en-Brie | 27,622 | €3,309 | €4,060 | €17 | €20 | 6.11% |
| Orly | 24,482 | €3,247 | €3,853 | €17 | €17 | 5.70% |
| Le Kremlin-Bicêtre | 24,380 | €5,766 | €6,508 | €23 | €25 | 4.55% |
| Arcueil | 21,557 | €5,230 | €5,542 | €21 | €26 | 4.92% |
| Saint-Mandé | 21,195 | €8,393 | €7,919 | €27 | €25 | 4.02% |
| Joinville-le-Pont | 20,413 | €5,519 | €7,450 | €23 | €26 | 4.40% |
| Chevilly-Larue | 20,326 | €3,622 | €5,106 | €17 | €21 | 4.87% |
| Le Plessis-Trévise | 20,218 | €3,424 | €4,379 | €17 | €19 | 5.54% |
| Gentilly | 19,048 | €5,832 | €6,576 | €22 | €26 | 4.33% |
| Bonneuil-sur-Marne | 18,750 | €3,292 | €3,996 | €17 | €21 | 5.97% |
| Chennevières-sur-Marne | 18,367 | €3,265 | €4,392 | €17 | €20 | 5.63% |
| Bry-sur-Marne | 17,400 | €4,325 | €5,775 | €19 | €23 | 4.90% |
| Saint-Maurice | 14,603 | €5,832 | €7,208 | €24 | €26 | 4.40% |
| Valenton | 14,482 | €3,190 | €3,642 | €17 | €17 | 5.94% |
| La Queue-en-Brie | 12,081 | €3,521 | €3,541 | €18 | €18 | 6.21% |
| Villecresnes | 11,642 | €3,520 | €3,604 | €17 | €16 | 5.47% |
| Ormesson-sur-Marne | 10,540 | €3,453 | €3,862 | €18 | €20 | 6.44% |






