Rental Investment in Limeil-Brévannes: Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in Limeil-Brévannes (Val-de-Marne) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in Limeil-Brévannes is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in Limeil-Brévannes can be a profitable and efficient for you, you will know it.
The real estate market in Limeil-Brévannes
Real Estate Market Projection in Limeil-Brévannes
The real estate market in Limeil-Brévannes is a dynamic market with a number of buyers 17.0% higher than the number of properties for sale.
Selling prices in Limeil-Brévannes should therefore be increasing and the time on market decreasing.
Sale prices and price trend
- Over 5 years
- -0.9%
- Over 10 years
- +11.4%
- Sales in 2024
- 138
- Over 5 years
- -2.2%
- Over 10 years
- +16.2%
- Sales in 2024
- 67
In Limeil-Brévannes, an apartment sells for €3,292/m² on average and a house for €3,757/m² in 2025. Over five years, prices moved by -0.9% for apartments and -2.2% for houses.
| Year | Apartments | Houses |
|---|---|---|
| 2014 | €2,973/m² | €3,260/m² |
| 2015 | €2,956/m² | €3,232/m² |
| 2016 | €2,923/m² | €3,286/m² |
| 2017 | €2,934/m² | €3,278/m² |
| 2018 | €3,024/m² | €3,367/m² |
| 2019 | €3,130/m² | €3,553/m² |
| 2020 | €3,323/m² | €3,842/m² |
| 2021 | €3,480/m² | €4,166/m² |
| 2022 | €3,493/m² | €4,212/m² |
| 2023 | €3,305/m² | €3,957/m² |
| 2024 | €3,228/m² | €3,784/m² |
| 2025 | €3,292/m² | €3,757/m² |
Get an estimate based on these prices per m² and on real sales in your neighbourhood, then sell it to qualified investors.
Monthly rent
The average rent of an apartment in Limeil-Brévannes is 17.2 €/m² per month, a gross yield of 6.3% at the average purchase price.
The housing stock in Limeil-Brévannes
10,114 dwellings · 2.46 people per dwellingHousing size
Tenants and owners
Limeil-Brévannes has 10,114 dwellings, 72.6% of them apartments. Studios and two-room flats make up 25.0% of the stock, and 41.9% of households rent their main home.
Energy performance (DPE) classes in Limeil-Brévannes
- A0%
- B13%
- C43%
- D30%
- E8%
- F3%
- G2%
13.5% of dwellings are rated E, F or G and affected by the progressive rental ban, including 5.6% rated F or G.
The EPC weighs on price and negotiation. Get an estimate of your property, renovated or as is, and sell it to investors.
Main and secondary residences in Limeil-Brévannes
| Housing count | % of housing | |
| Main residences | 9,457 | 93.5% |
| Secondary residences | 111 | 1.1% |
| Vacant | 546 | 5.4% |
Main residences by number of rooms in Limeil-Brévannes
| Housing count | % of main residences | |
| Studios | 511 | 5.4% |
| 2 rooms | 1,853 | 19.6% |
| 3 rooms | 2,761 | 29.2% |
| 4 rooms | 2,393 | 25.3% |
| 5 rooms and more | 1,939 | 20.5% |
General information about Limeil-Brévannes
Population in Limeil-Brévannes
Limeil-Brévannes has 27,999 inhabitants, a median age of 34 and a density of 4,029 inhabitants per km².
Income, Employment and Unemployment in Limeil-Brévannes
The median annual household income is €34,608, with an unemployment rate of 11.2%.
Best opportunities dans le Val-de-Marne
All properties dans le Val-de-MarneOther cities to invest in Val-de-Marne
Ivry-sur-Seine
- Apt. price/m²
- €4,890
- +49% vs Limeil-Brévannes
- Rent/m²
- €23
- Limeil-Brévannes : €17
- Gross yield
- 5.3%
- Limeil-Brévannes : 6.1%
Vitry-sur-Seine
- Apt. price/m²
- €3,740
- +14% vs Limeil-Brévannes
- Rent/m²
- €19
- Limeil-Brévannes : €17
- Gross yield
- 5.1%
- Limeil-Brévannes : 6.1%
Créteil
- Apt. price/m²
- €3,446
- +5% vs Limeil-Brévannes
- Rent/m²
- €18
- Limeil-Brévannes : €17
- Gross yield
- 4.7%
- Limeil-Brévannes : 6.1%
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Choisy-le-Roi | 46,129 | €3,411 | €4,969 | €18 | €23 | 5.42% |
| Villeneuve-le-Roi | 21,129 | €3,200 | €3,807 | €17 | €18 | 6.08% |
| Maisons-Alfort | 58,068 | €5,458 | €6,095 | €21 | €25 | 4.46% |
| Alfortville | 45,046 | €4,814 | €5,743 | €20 | €25 | 4.79% |
| Villiers-sur-Marne | 30,669 | €3,980 | €4,615 | €18 | €23 | 5.45% |
| Boissy-Saint-Léger | 17,570 | €3,376 | €3,735 | €17 | €19 | 5.90% |
| Champigny-sur-Marne | 77,724 | €3,511 | €4,927 | €19 | €23 | 5.68% |
| Saint-Maur-des-Fossés | 75,441 | €5,264 | €6,974 | €20 | €24 | 4.15% |
| Villejuif | 57,753 | €4,759 | €5,607 | €21 | €24 | 5.00% |
| Fontenay-sous-Bois | 51,812 | €5,640 | €7,446 | €22 | €25 | 4.24% |
| Vincennes | 48,798 | €8,679 | €7,799 | €27 | €25 | 3.89% |
| Villeneuve-Saint-Georges | 35,492 | €3,113 | €3,657 | €17 | €18 | 6.13% |
| Le Perreux-sur-Marne | 34,213 | €5,204 | €6,040 | €21 | €25 | 4.77% |
| Nogent-sur-Marne | 33,472 | €5,932 | €7,461 | €23 | €27 | 4.27% |
| L'Haÿ-les-Roses | 31,392 | €3,700 | €5,297 | €18 | €23 | 5.25% |
| Thiais | 31,097 | €3,706 | €4,840 | €17 | €21 | 5.11% |
| Cachan | 30,592 | €5,100 | €5,517 | €20 | €25 | 4.78% |
| Charenton-le-Pont | 29,445 | €7,386 | €7,080 | €25 | €26 | 4.11% |
| Fresnes | 28,780 | €3,328 | €5,136 | €16 | €23 | 4.94% |
| Sucy-en-Brie | 27,622 | €3,309 | €4,060 | €17 | €20 | 6.11% |
| Orly | 24,482 | €3,247 | €3,853 | €17 | €17 | 5.70% |
| Le Kremlin-Bicêtre | 24,380 | €5,766 | €6,508 | €23 | €25 | 4.55% |
| Arcueil | 21,557 | €5,230 | €5,542 | €21 | €26 | 4.92% |
| Saint-Mandé | 21,195 | €8,393 | €7,919 | €27 | €25 | 4.02% |
| Joinville-le-Pont | 20,413 | €5,519 | €7,450 | €23 | €26 | 4.40% |
| Chevilly-Larue | 20,326 | €3,622 | €5,106 | €17 | €21 | 4.87% |
| Le Plessis-Trévise | 20,218 | €3,424 | €4,379 | €17 | €19 | 5.54% |
| Gentilly | 19,048 | €5,832 | €6,576 | €22 | €26 | 4.33% |
| Bonneuil-sur-Marne | 18,750 | €3,292 | €3,996 | €17 | €21 | 5.97% |
| Chennevières-sur-Marne | 18,367 | €3,265 | €4,392 | €17 | €20 | 5.63% |
| Bry-sur-Marne | 17,400 | €4,325 | €5,775 | €19 | €23 | 4.90% |
| Saint-Maurice | 14,603 | €5,832 | €7,208 | €24 | €26 | 4.40% |
| Valenton | 14,482 | €3,190 | €3,642 | €17 | €17 | 5.94% |
| La Queue-en-Brie | 12,081 | €3,521 | €3,541 | €18 | €18 | 6.21% |
| Villecresnes | 11,642 | €3,520 | €3,604 | €17 | €16 | 5.47% |
| Ormesson-sur-Marne | 10,540 | €3,453 | €3,862 | €18 | €20 | 6.44% |






