Rental Investment in Thiais: Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in Thiais (Val-de-Marne) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in Thiais is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in Thiais can be a profitable and efficient for you, you will know it.
The real estate market in Thiais
Real Estate Market Projection in Thiais
The real estate market in Thiais is a dynamic market with a number of buyers 17.0% higher than the number of properties for sale.
Selling prices in Thiais should therefore be increasing and the time on market decreasing.
Sale prices and price trend
- Over 5 years
- +1.4%
- Over 10 years
- +19.7%
- Sales in 2024
- 217
- Over 5 years
- -0.8%
- Over 10 years
- +19.4%
- Sales in 2024
- 52
In Thiais, an apartment sells for €3,706/m² on average and a house for €4,840/m² in 2025. Over five years, prices moved by +1.4% for apartments and -0.8% for houses.
| Year | Apartments | Houses |
|---|---|---|
| 2014 | €3,142/m² | €4,149/m² |
| 2015 | €3,096/m² | €4,053/m² |
| 2016 | €3,110/m² | €4,068/m² |
| 2017 | €3,299/m² | €4,281/m² |
| 2018 | €3,334/m² | €4,519/m² |
| 2019 | €3,487/m² | €4,649/m² |
| 2020 | €3,655/m² | €4,880/m² |
| 2021 | €3,786/m² | €5,217/m² |
| 2022 | €3,917/m² | €5,321/m² |
| 2023 | €3,753/m² | €5,022/m² |
| 2024 | €3,587/m² | €4,830/m² |
| 2025 | €3,706/m² | €4,840/m² |
Get an estimate based on these prices per m² and on real sales in your neighbourhood, then sell it to qualified investors.
Monthly rent
The average rent of an apartment in Thiais is 17.2 €/m² per month, a gross yield of 5.6% at the average purchase price.
The housing stock in Thiais
12,843 dwellings · 2.24 people per dwellingHousing size
Tenants and owners
Thiais has 12,843 dwellings, 78.7% of them apartments. Studios and two-room flats make up 26.8% of the stock, and 44.8% of households rent their main home.
Energy performance (DPE) classes in Thiais
- A0%
- B7%
- C47%
- D24%
- E13%
- F6%
- G3%
21.8% of dwellings are rated E, F or G and affected by the progressive rental ban, including 8.7% rated F or G.
The EPC weighs on price and negotiation. Get an estimate of your property, renovated or as is, and sell it to investors.
Main and secondary residences in Thiais
| Housing count | % of housing | |
| Main residences | 11,995 | 93.4% |
| Secondary residences | 205 | 1.6% |
| Vacant | 643 | 5.0% |
Main residences by number of rooms in Thiais
| Housing count | % of main residences | |
| Studios | 984 | 8.2% |
| 2 rooms | 2,231 | 18.6% |
| 3 rooms | 3,431 | 28.6% |
| 4 rooms | 2,963 | 24.7% |
| 5 rooms and more | 2,399 | 20.0% |
General information about Thiais
Population in Thiais
Thiais has 31,097 inhabitants, a median age of 38 and a density of 4,840 inhabitants per km².
Income, Employment and Unemployment in Thiais
The median annual household income is €36,055, with an unemployment rate of 11.9%.
Best opportunities dans le Val-de-Marne
All properties dans le Val-de-MarneOther cities to invest in Val-de-Marne
Ivry-sur-Seine
- Apt. price/m²
- €4,890
- +32% vs Thiais
- Rent/m²
- €23
- Thiais : €17
- Gross yield
- 5.3%
- Thiais : 5.1%
Vitry-sur-Seine
- Apt. price/m²
- €3,740
- +1% vs Thiais
- Rent/m²
- €19
- Thiais : €17
- Gross yield
- 5.1%
- Thiais : 5.1%
Créteil
- Apt. price/m²
- €3,446
- -7% vs Thiais
- Rent/m²
- €18
- Thiais : €17
- Gross yield
- 4.7%
- Thiais : 5.1%
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Choisy-le-Roi | 46,129 | €3,411 | €4,969 | €18 | €23 | 5.42% |
| Villeneuve-le-Roi | 21,129 | €3,200 | €3,807 | €17 | €18 | 6.08% |
| Maisons-Alfort | 58,068 | €5,458 | €6,095 | €21 | €25 | 4.46% |
| Alfortville | 45,046 | €4,814 | €5,743 | €20 | €25 | 4.79% |
| Villiers-sur-Marne | 30,669 | €3,980 | €4,615 | €18 | €23 | 5.45% |
| Boissy-Saint-Léger | 17,570 | €3,376 | €3,735 | €17 | €19 | 5.90% |
| Champigny-sur-Marne | 77,724 | €3,511 | €4,927 | €19 | €23 | 5.68% |
| Saint-Maur-des-Fossés | 75,441 | €5,264 | €6,974 | €20 | €24 | 4.15% |
| Villejuif | 57,753 | €4,759 | €5,607 | €21 | €24 | 5.00% |
| Fontenay-sous-Bois | 51,812 | €5,640 | €7,446 | €22 | €25 | 4.24% |
| Vincennes | 48,798 | €8,679 | €7,799 | €27 | €25 | 3.89% |
| Villeneuve-Saint-Georges | 35,492 | €3,113 | €3,657 | €17 | €18 | 6.13% |
| Le Perreux-sur-Marne | 34,213 | €5,204 | €6,040 | €21 | €25 | 4.77% |
| Nogent-sur-Marne | 33,472 | €5,932 | €7,461 | €23 | €27 | 4.27% |
| L'Haÿ-les-Roses | 31,392 | €3,700 | €5,297 | €18 | €23 | 5.25% |
| Cachan | 30,592 | €5,100 | €5,517 | €20 | €25 | 4.78% |
| Charenton-le-Pont | 29,445 | €7,386 | €7,080 | €25 | €26 | 4.11% |
| Fresnes | 28,780 | €3,328 | €5,136 | €16 | €23 | 4.94% |
| Limeil-Brévannes | 27,999 | €3,292 | €3,757 | €17 | €19 | 6.08% |
| Sucy-en-Brie | 27,622 | €3,309 | €4,060 | €17 | €20 | 6.11% |
| Orly | 24,482 | €3,247 | €3,853 | €17 | €17 | 5.70% |
| Le Kremlin-Bicêtre | 24,380 | €5,766 | €6,508 | €23 | €25 | 4.55% |
| Arcueil | 21,557 | €5,230 | €5,542 | €21 | €26 | 4.92% |
| Saint-Mandé | 21,195 | €8,393 | €7,919 | €27 | €25 | 4.02% |
| Joinville-le-Pont | 20,413 | €5,519 | €7,450 | €23 | €26 | 4.40% |
| Chevilly-Larue | 20,326 | €3,622 | €5,106 | €17 | €21 | 4.87% |
| Le Plessis-Trévise | 20,218 | €3,424 | €4,379 | €17 | €19 | 5.54% |
| Gentilly | 19,048 | €5,832 | €6,576 | €22 | €26 | 4.33% |
| Bonneuil-sur-Marne | 18,750 | €3,292 | €3,996 | €17 | €21 | 5.97% |
| Chennevières-sur-Marne | 18,367 | €3,265 | €4,392 | €17 | €20 | 5.63% |
| Bry-sur-Marne | 17,400 | €4,325 | €5,775 | €19 | €23 | 4.90% |
| Saint-Maurice | 14,603 | €5,832 | €7,208 | €24 | €26 | 4.40% |
| Valenton | 14,482 | €3,190 | €3,642 | €17 | €17 | 5.94% |
| La Queue-en-Brie | 12,081 | €3,521 | €3,541 | €18 | €18 | 6.21% |
| Villecresnes | 11,642 | €3,520 | €3,604 | €17 | €16 | 5.47% |
| Ormesson-sur-Marne | 10,540 | €3,453 | €3,862 | €18 | €20 | 6.44% |






