Rental Investment in Villejuif:
Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in Villejuif (Val-de-Marne) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in Villejuif is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in Villejuif can be a profitable and efficient for you, you will know it.
Depending on your rental investment scenario in Villejuif (LMNP, airbnb, student accommodation, Pinel law, flatshare, bare rental, etc.) you will have everything you need to estimate your returns, calculate your cash flows and guarantee an interesting real estate profitability.
In addition to the evolution of real estate prices in Villejuif and the average profitability, you will find among other things: a real estate tension index, the amount of rents per m2, the purchase prices per m2 of houses and apartments, the share of tenants, residences according to the number of rooms, vacant housing...
The real estate market in Villejuif
Key figures in Villejuif
Real Estate Market Projection in Villejuif
The real estate market in Villejuif is a dynamic market with a number of buyers 17.0% higher than the number of properties for sale.
Selling prices in Villejuif should therefore be increasing and the time on market decreasing.
Selling prices in Villejuif
Price evolution in Villejuif
Monthly rent in Villejuif
The housing stock in Villejuif
Housing distribution by occupants type in Villejuif
Main and secondary residences in Villejuif
| Housing count | % of housing | |
| Main residences | 23,778 | 92.6% |
| Secondary residences | 591 | 2.3% |
| Vacant | 1,309 | 5.1% |
Houses and apartments distribution in Villejuif
Main residences by number of rooms in Villejuif
| Housing count | % of main residences | |
| Studios | 2,306 | 9.7% |
| 2 rooms | 5,088 | 21.4% |
| 3 rooms | 8,061 | 33.9% |
| 4 rooms | 5,374 | 22.6% |
| 5 rooms and more | 2,948 | 12.4% |
General informations
Population in Villejuif
Income, Employment and Unemployment in Villejuif
Other cities to invest in Val-de-Marne
Ivry-sur-Seine
Vitry-sur-Seine
Créteil
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Choisy-le-Roi | 46,129 | €3,411 | €4,969 | €18 | €23 | 5.42% |
| Maisons-Alfort | 58,068 | €5,458 | €6,095 | €21 | €25 | 4.46% |
| Villiers-sur-Marne | 30,669 | €3,980 | €4,615 | €18 | €23 | 5.45% |
| Villeneuve-le-Roi | 21,129 | €3,200 | €3,807 | €17 | €18 | 6.08% |
| Boissy-Saint-Léger | 17,570 | €3,376 | €3,735 | €17 | €19 | 5.90% |
| Champigny-sur-Marne | 77,724 | €3,511 | €4,927 | €19 | €23 | 5.68% |
| Saint-Maur-des-Fossés | 75,441 | €5,264 | €6,974 | €20 | €24 | 4.15% |
| Fontenay-sous-Bois | 51,812 | €5,640 | €7,446 | €22 | €25 | 4.24% |
| Vincennes | 48,798 | €8,679 | €7,799 | €27 | €25 | 3.89% |
| Alfortville | 45,046 | €4,814 | €5,743 | €20 | €25 | 4.79% |
| Villeneuve-Saint-Georges | 35,492 | €3,113 | €3,657 | €17 | €18 | 6.13% |
| Le Perreux-sur-Marne | 34,213 | €5,204 | €6,040 | €21 | €25 | 4.77% |
| Nogent-sur-Marne | 33,472 | €5,932 | €7,461 | €23 | €27 | 4.27% |
| L'Haÿ-les-Roses | 31,392 | €3,700 | €5,297 | €18 | €23 | 5.25% |
| Thiais | 31,097 | €3,706 | €4,840 | €17 | €21 | 5.11% |
| Cachan | 30,592 | €5,100 | €5,517 | €20 | €25 | 4.78% |
| Charenton-le-Pont | 29,445 | €7,386 | €7,080 | €25 | €26 | 4.11% |
| Fresnes | 28,780 | €3,328 | €5,136 | €16 | €23 | 4.94% |
| Limeil-Brévannes | 27,999 | €3,292 | €3,757 | €17 | €19 | 6.08% |
| Sucy-en-Brie | 27,622 | €3,309 | €4,060 | €17 | €20 | 6.11% |
| Orly | 24,482 | €3,247 | €3,853 | €17 | €17 | 5.70% |
| Le Kremlin-Bicêtre | 24,380 | €5,766 | €6,508 | €23 | €25 | 4.55% |
| Arcueil | 21,557 | €5,230 | €5,542 | €21 | €26 | 4.92% |
| Saint-Mandé | 21,195 | €8,393 | €7,919 | €27 | €25 | 4.02% |
| Joinville-le-Pont | 20,413 | €5,519 | €7,450 | €23 | €26 | 4.40% |
| Chevilly-Larue | 20,326 | €3,622 | €5,106 | €17 | €21 | 4.87% |
| Le Plessis-Trévise | 20,218 | €3,424 | €4,379 | €17 | €19 | 5.54% |
| Gentilly | 19,048 | €5,832 | €6,576 | €22 | €26 | 4.33% |
| Bonneuil-sur-Marne | 18,750 | €3,292 | €3,996 | €17 | €21 | 5.97% |
| Chennevières-sur-Marne | 18,367 | €3,265 | €4,392 | €17 | €20 | 5.63% |
| Bry-sur-Marne | 17,400 | €4,325 | €5,775 | €19 | €23 | 4.90% |
| Saint-Maurice | 14,603 | €5,832 | €7,208 | €24 | €26 | 4.40% |
| Valenton | 14,482 | €3,190 | €3,642 | €17 | €17 | 5.94% |
| La Queue-en-Brie | 12,081 | €3,521 | €3,541 | €18 | €18 | 6.21% |
| Villecresnes | 11,642 | €3,520 | €3,604 | €17 | €16 | 5.47% |
| Ormesson-sur-Marne | 10,540 | €3,453 | €3,862 | €18 | €20 | 6.44% |
