Rental Investment in le Perreux-sur-Marne: Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in le Perreux-sur-Marne (Val-de-Marne) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in le Perreux-sur-Marne is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in le Perreux-sur-Marne can be a profitable and efficient for you, you will know it.
The real estate market in le Perreux-sur-Marne
Real Estate Market Projection in le Perreux-sur-Marne
The real estate market in le Perreux-sur-Marne is a dynamic market with a number of buyers 17.0% higher than the number of properties for sale.
Selling prices in le Perreux-sur-Marne should therefore be increasing and the time on market decreasing.
Sale prices and price trend
- Over 5 years
- -4.6%
- Over 10 years
- +18.2%
- Sales in 2024
- 288
- Over 5 years
- -9.2%
- Over 10 years
- +14.4%
- Sales in 2024
- 121
In le Perreux-sur-Marne, an apartment sells for €5,204/m² on average and a house for €6,040/m² in 2025. Over five years, prices moved by -4.6% for apartments and -9.2% for houses.
| Year | Apartments | Houses |
|---|---|---|
| 2014 | €4,422/m² | €5,094/m² |
| 2015 | €4,401/m² | €5,278/m² |
| 2016 | €4,451/m² | €5,375/m² |
| 2017 | €4,606/m² | €5,650/m² |
| 2018 | €4,775/m² | €5,874/m² |
| 2019 | €5,077/m² | €6,098/m² |
| 2020 | €5,453/m² | €6,649/m² |
| 2021 | €5,715/m² | €7,300/m² |
| 2022 | €5,730/m² | €7,472/m² |
| 2023 | €5,374/m² | €6,587/m² |
| 2024 | €5,174/m² | €6,052/m² |
| 2025 | €5,204/m² | €6,040/m² |
Get an estimate based on these prices per m² and on real sales in your neighbourhood, then sell it to qualified investors.
Monthly rent
The average rent of an apartment in le Perreux-sur-Marne is 20.9 €/m² per month, a gross yield of 4.8% at the average purchase price.
The housing stock in le Perreux-sur-Marne
16,067 dwellings · 2.1 people per dwellingHousing size
Tenants and owners
Perreux-sur-Marne has 16,067 dwellings, 69.8% of them apartments. Studios and two-room flats make up 31.5% of the stock, and 34.9% of households rent their main home.
Energy performance (DPE) classes in le Perreux-sur-Marne
- A0%
- B1%
- C28%
- D32%
- E22%
- F10%
- G7%
39.1% of dwellings are rated E, F or G and affected by the progressive rental ban, including 17.2% rated F or G.
The EPC weighs on price and negotiation. Get an estimate of your property, renovated or as is, and sell it to investors.
Main and secondary residences in le Perreux-sur-Marne
| Housing count | % of housing | |
| Main residences | 14,958 | 93.1% |
| Secondary residences | 241 | 1.5% |
| Vacant | 868 | 5.4% |
Main residences by number of rooms in le Perreux-sur-Marne
| Housing count | % of main residences | |
| Studios | 1,316 | 8.8% |
| 2 rooms | 3,396 | 22.7% |
| 3 rooms | 3,934 | 26.3% |
| 4 rooms | 2,947 | 19.7% |
| 5 rooms and more | 3,366 | 22.5% |
General information about Perreux-sur-Marne
Population in le Perreux-sur-Marne
Perreux-sur-Marne has 34,213 inhabitants, a median age of 40 and a density of 8,639 inhabitants per km².
Income, Employment and Unemployment in le Perreux-sur-Marne
The median annual household income is €40,250, with an unemployment rate of 9.2%.
Best opportunities dans le Val-de-Marne
All properties dans le Val-de-MarneOther cities to invest in Val-de-Marne
Ivry-sur-Seine
- Apt. price/m²
- €4,890
- -6% vs Perreux-sur-Marne
- Rent/m²
- €23
- Perreux-sur-Marne : €21
- Gross yield
- 5.3%
- Perreux-sur-Marne : 4.8%
Vitry-sur-Seine
- Apt. price/m²
- €3,740
- -28% vs Perreux-sur-Marne
- Rent/m²
- €19
- Perreux-sur-Marne : €21
- Gross yield
- 5.1%
- Perreux-sur-Marne : 4.8%
Créteil
- Apt. price/m²
- €3,446
- -34% vs Perreux-sur-Marne
- Rent/m²
- €18
- Perreux-sur-Marne : €21
- Gross yield
- 4.7%
- Perreux-sur-Marne : 4.8%
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Choisy-le-Roi | 46,129 | €3,411 | €4,969 | €18 | €23 | 5.42% |
| Villeneuve-le-Roi | 21,129 | €3,200 | €3,807 | €17 | €18 | 6.08% |
| Maisons-Alfort | 58,068 | €5,458 | €6,095 | €21 | €25 | 4.46% |
| Alfortville | 45,046 | €4,814 | €5,743 | €20 | €25 | 4.79% |
| Villiers-sur-Marne | 30,669 | €3,980 | €4,615 | €18 | €23 | 5.45% |
| Boissy-Saint-Léger | 17,570 | €3,376 | €3,735 | €17 | €19 | 5.90% |
| Champigny-sur-Marne | 77,724 | €3,511 | €4,927 | €19 | €23 | 5.68% |
| Saint-Maur-des-Fossés | 75,441 | €5,264 | €6,974 | €20 | €24 | 4.15% |
| Villejuif | 57,753 | €4,759 | €5,607 | €21 | €24 | 5.00% |
| Fontenay-sous-Bois | 51,812 | €5,640 | €7,446 | €22 | €25 | 4.24% |
| Vincennes | 48,798 | €8,679 | €7,799 | €27 | €25 | 3.89% |
| Villeneuve-Saint-Georges | 35,492 | €3,113 | €3,657 | €17 | €18 | 6.13% |
| Nogent-sur-Marne | 33,472 | €5,932 | €7,461 | €23 | €27 | 4.27% |
| L'Haÿ-les-Roses | 31,392 | €3,700 | €5,297 | €18 | €23 | 5.25% |
| Thiais | 31,097 | €3,706 | €4,840 | €17 | €21 | 5.11% |
| Cachan | 30,592 | €5,100 | €5,517 | €20 | €25 | 4.78% |
| Charenton-le-Pont | 29,445 | €7,386 | €7,080 | €25 | €26 | 4.11% |
| Fresnes | 28,780 | €3,328 | €5,136 | €16 | €23 | 4.94% |
| Limeil-Brévannes | 27,999 | €3,292 | €3,757 | €17 | €19 | 6.08% |
| Sucy-en-Brie | 27,622 | €3,309 | €4,060 | €17 | €20 | 6.11% |
| Orly | 24,482 | €3,247 | €3,853 | €17 | €17 | 5.70% |
| Le Kremlin-Bicêtre | 24,380 | €5,766 | €6,508 | €23 | €25 | 4.55% |
| Arcueil | 21,557 | €5,230 | €5,542 | €21 | €26 | 4.92% |
| Saint-Mandé | 21,195 | €8,393 | €7,919 | €27 | €25 | 4.02% |
| Joinville-le-Pont | 20,413 | €5,519 | €7,450 | €23 | €26 | 4.40% |
| Chevilly-Larue | 20,326 | €3,622 | €5,106 | €17 | €21 | 4.87% |
| Le Plessis-Trévise | 20,218 | €3,424 | €4,379 | €17 | €19 | 5.54% |
| Gentilly | 19,048 | €5,832 | €6,576 | €22 | €26 | 4.33% |
| Bonneuil-sur-Marne | 18,750 | €3,292 | €3,996 | €17 | €21 | 5.97% |
| Chennevières-sur-Marne | 18,367 | €3,265 | €4,392 | €17 | €20 | 5.63% |
| Bry-sur-Marne | 17,400 | €4,325 | €5,775 | €19 | €23 | 4.90% |
| Saint-Maurice | 14,603 | €5,832 | €7,208 | €24 | €26 | 4.40% |
| Valenton | 14,482 | €3,190 | €3,642 | €17 | €17 | 5.94% |
| La Queue-en-Brie | 12,081 | €3,521 | €3,541 | €18 | €18 | 6.21% |
| Villecresnes | 11,642 | €3,520 | €3,604 | €17 | €16 | 5.47% |
| Ormesson-sur-Marne | 10,540 | €3,453 | €3,862 | €18 | €20 | 6.44% |






