Rental Investment in Saint-Maur-des-Fossés: Property Market Data, Prices per m² and Yield
Do you want to make a rental investment in Saint-Maur-des-Fossés (Val-de-Marne) to supplement your income, secure your assets or benefit from an advantageous tax exemption? Investing in rental property in Saint-Maur-des-Fossés is a proven strategy, but the best operations all have one thing in common: excellent preparation.
As the best investors rely on data, Trackstone has compiled for you some advice and all the essential data for your real estate analysis. If investing in Saint-Maur-des-Fossés can be a profitable and efficient for you, you will know it.
The real estate market in Saint-Maur-des-Fossés
Real Estate Market Projection in Saint-Maur-des-Fossés
The real estate market in Saint-Maur-des-Fossés is a dynamic market with a number of buyers 17.0% higher than the number of properties for sale.
Selling prices in Saint-Maur-des-Fossés should therefore be increasing and the time on market decreasing.
Sale prices and price trend
- Over 5 years
- -7.2%
- Over 10 years
- +20.9%
- Sales in 2024
- 684
- Over 5 years
- -5.4%
- Over 10 years
- +22.1%
- Sales in 2024
- 317
In Saint-Maur-des-Fossés, an apartment sells for €5,264/m² on average and a house for €6,974/m² in 2025. Over five years, prices moved by -7.2% for apartments and -5.4% for houses.
| Year | Apartments | Houses |
|---|---|---|
| 2014 | €4,422/m² | €5,540/m² |
| 2015 | €4,354/m² | €5,713/m² |
| 2016 | €4,485/m² | €5,874/m² |
| 2017 | €4,753/m² | €6,116/m² |
| 2018 | €5,005/m² | €6,509/m² |
| 2019 | €5,341/m² | €6,764/m² |
| 2020 | €5,671/m² | €7,373/m² |
| 2021 | €5,864/m² | €7,918/m² |
| 2022 | €5,797/m² | €7,951/m² |
| 2023 | €5,460/m² | €7,445/m² |
| 2024 | €5,267/m² | €7,031/m² |
| 2025 | €5,264/m² | €6,974/m² |
Commercial premises in Saint-Maur-des-Fossés
- Sales over 12 months
- 58
| Period | Average price |
|---|---|
| 2019 | €3,873/m² |
| 2020 | €4,127/m² |
| 2022 | €4,850/m² |
| 2023 | €4,655/m² |
| 2024 | €4,172/m² |
| 2025 | €4,050/m² |
Commercial premises in Saint-Maur-des-Fossés sell for €4,050/m² on average in 2025, with 58 sales over the last twelve months.
Get an estimate based on these prices per m² and on real sales in your neighbourhood, then sell it to qualified investors.
Monthly rent
The average rent of an apartment in Saint-Maur-des-Fossés is 19.7 €/m² per month, a gross yield of 4.5% at the average purchase price.
The housing stock in Saint-Maur-des-Fossés
36,962 dwellings · 2.04 people per dwellingHousing size
Tenants and owners
Saint-Maur-des-Fossés has 36,962 dwellings, 65.9% of them apartments. Studios and two-room flats make up 32.9% of the stock, and 35.6% of households rent their main home.
Energy performance (DPE) classes in Saint-Maur-des-Fossés
- A0%
- B2%
- C23%
- D29%
- E24%
- F13%
- G9%
45.5% of dwellings are rated E, F or G and affected by the progressive rental ban, including 21.9% rated F or G.
The EPC weighs on price and negotiation. Get an estimate of your property, renovated or as is, and sell it to investors.
Main and secondary residences in Saint-Maur-des-Fossés
| Housing count | % of housing | |
| Main residences | 33,820 | 91.5% |
| Secondary residences | 444 | 1.2% |
| Vacant | 2,698 | 7.3% |
Main residences by number of rooms in Saint-Maur-des-Fossés
| Housing count | % of main residences | |
| Studios | 3,889 | 11.5% |
| 2 rooms | 7,238 | 21.4% |
| 3 rooms | 8,624 | 25.5% |
| 4 rooms | 5,716 | 16.9% |
| 5 rooms and more | 8,354 | 24.7% |
General information about Saint-Maur-des-Fossés
Population in Saint-Maur-des-Fossés
Saint-Maur-des-Fossés has 75,441 inhabitants, a median age of 41 and a density of 6,703 inhabitants per km².
Income, Employment and Unemployment in Saint-Maur-des-Fossés
The median annual household income is €40,428, with an unemployment rate of 8.9%.
Best opportunities dans le Val-de-Marne
All properties dans le Val-de-MarneOther cities to invest in Val-de-Marne
Ivry-sur-Seine
- Apt. price/m²
- €4,890
- -7% vs Saint-Maur-des-Fossés
- Rent/m²
- €23
- Saint-Maur-des-Fossés : €20
- Gross yield
- 5.3%
- Saint-Maur-des-Fossés : 4.2%
Vitry-sur-Seine
- Apt. price/m²
- €3,740
- -29% vs Saint-Maur-des-Fossés
- Rent/m²
- €19
- Saint-Maur-des-Fossés : €20
- Gross yield
- 5.1%
- Saint-Maur-des-Fossés : 4.2%
Créteil
- Apt. price/m²
- €3,446
- -35% vs Saint-Maur-des-Fossés
- Rent/m²
- €18
- Saint-Maur-des-Fossés : €20
- Gross yield
- 4.7%
- Saint-Maur-des-Fossés : 4.2%
| City | Population | Average apartment price/m² | Average house price/m² | Average apartment rent/m² | Average house rent/m² | Estimated yield |
|---|---|---|---|---|---|---|
| Choisy-le-Roi | 46,129 | €3,411 | €4,969 | €18 | €23 | 5.42% |
| Villeneuve-le-Roi | 21,129 | €3,200 | €3,807 | €17 | €18 | 6.08% |
| Maisons-Alfort | 58,068 | €5,458 | €6,095 | €21 | €25 | 4.46% |
| Alfortville | 45,046 | €4,814 | €5,743 | €20 | €25 | 4.79% |
| Villiers-sur-Marne | 30,669 | €3,980 | €4,615 | €18 | €23 | 5.45% |
| Boissy-Saint-Léger | 17,570 | €3,376 | €3,735 | €17 | €19 | 5.90% |
| Champigny-sur-Marne | 77,724 | €3,511 | €4,927 | €19 | €23 | 5.68% |
| Villejuif | 57,753 | €4,759 | €5,607 | €21 | €24 | 5.00% |
| Fontenay-sous-Bois | 51,812 | €5,640 | €7,446 | €22 | €25 | 4.24% |
| Vincennes | 48,798 | €8,679 | €7,799 | €27 | €25 | 3.89% |
| Villeneuve-Saint-Georges | 35,492 | €3,113 | €3,657 | €17 | €18 | 6.13% |
| Le Perreux-sur-Marne | 34,213 | €5,204 | €6,040 | €21 | €25 | 4.77% |
| Nogent-sur-Marne | 33,472 | €5,932 | €7,461 | €23 | €27 | 4.27% |
| L'Haÿ-les-Roses | 31,392 | €3,700 | €5,297 | €18 | €23 | 5.25% |
| Thiais | 31,097 | €3,706 | €4,840 | €17 | €21 | 5.11% |
| Cachan | 30,592 | €5,100 | €5,517 | €20 | €25 | 4.78% |
| Charenton-le-Pont | 29,445 | €7,386 | €7,080 | €25 | €26 | 4.11% |
| Fresnes | 28,780 | €3,328 | €5,136 | €16 | €23 | 4.94% |
| Limeil-Brévannes | 27,999 | €3,292 | €3,757 | €17 | €19 | 6.08% |
| Sucy-en-Brie | 27,622 | €3,309 | €4,060 | €17 | €20 | 6.11% |
| Orly | 24,482 | €3,247 | €3,853 | €17 | €17 | 5.70% |
| Le Kremlin-Bicêtre | 24,380 | €5,766 | €6,508 | €23 | €25 | 4.55% |
| Arcueil | 21,557 | €5,230 | €5,542 | €21 | €26 | 4.92% |
| Saint-Mandé | 21,195 | €8,393 | €7,919 | €27 | €25 | 4.02% |
| Joinville-le-Pont | 20,413 | €5,519 | €7,450 | €23 | €26 | 4.40% |
| Chevilly-Larue | 20,326 | €3,622 | €5,106 | €17 | €21 | 4.87% |
| Le Plessis-Trévise | 20,218 | €3,424 | €4,379 | €17 | €19 | 5.54% |
| Gentilly | 19,048 | €5,832 | €6,576 | €22 | €26 | 4.33% |
| Bonneuil-sur-Marne | 18,750 | €3,292 | €3,996 | €17 | €21 | 5.97% |
| Chennevières-sur-Marne | 18,367 | €3,265 | €4,392 | €17 | €20 | 5.63% |
| Bry-sur-Marne | 17,400 | €4,325 | €5,775 | €19 | €23 | 4.90% |
| Saint-Maurice | 14,603 | €5,832 | €7,208 | €24 | €26 | 4.40% |
| Valenton | 14,482 | €3,190 | €3,642 | €17 | €17 | 5.94% |
| La Queue-en-Brie | 12,081 | €3,521 | €3,541 | €18 | €18 | 6.21% |
| Villecresnes | 11,642 | €3,520 | €3,604 | €17 | €16 | 5.47% |
| Ormesson-sur-Marne | 10,540 | €3,453 | €3,862 | €18 | €20 | 6.44% |






